Result
Finish time
Hours
Minutes
Seconds
Distance | Triathlon #1 |
Details
Chip time | 1:47:13 |
Finish time | 1:47:13 |
Start time | 07:35:07 |
End time | 09:22:20 |
Date | 09 April 2012 |
Disciplines
Swim | 10:27 | 426 metres |
Transition 1 | 5:09 | |
Bike | 52:54 | 21000 metres |
7:15 | ||
Transition 2 | 2:05 | |
Run | 36:23 | 5000 metres |
Participant (#151)
John Bell | |
Hampton SC | |
Male | |
60-64 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2012. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 426 metres | 10:27 | 2:27 min/100m | 10:27 | 07:45:34 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 5:09 | 15:36 | 07:50:43 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 21000 metres | 52:54 | 23.82 km/h | 1:08:30 | 08:43:37 | |||
Split time | Total time | |||||||
Time | Time | Time of day | ||||||
DZ | 7:15 | 1:15:45 | 08:50:52 | |||||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 2:05 | 1:17:50 | 08:52:57 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5000 metres | 36:23 | 7:16 min/km | 1:54:13 | 09:29:20 | |||
Deadzone (DZ) times of under 7:00 minutes are ignored, anything over this is added to your overall time.