Result
Finish time
Hours
Minutes
Seconds
Distance | Triathlon #1 |
Details
Chip time | 1:46:48 |
Finish time | 1:46:48 |
Start time | 07:29:52 |
End time | 09:16:40 |
Date | 09 April 2012 |
Disciplines
Swim | 11:41 | 426 metres |
Transition 1 | 5:34 | |
Bike | 52:45 | 21000 metres |
6:08 | ||
Transition 2 | 4:58 | |
Run | 31:49 | 5000 metres |
Participant (#132)
Monica Lyons | |
Serpentine RC | |
Female | |
45-49 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2012. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 426 metres | 11:41 | 2:44 min/100m | 11:41 | 07:41:33 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 5:34 | 17:15 | 07:47:07 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 21000 metres | 52:45 | 23.89 km/h | 1:10:00 | 08:39:52 | |||
Split time | Total time | |||||||
Time | Time | Time of day | ||||||
DZ | 6:08 | 1:16:08 | 08:46:00 | |||||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 4:58 | 1:21:06 | 08:50:58 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5000 metres | 31:49 | 6:21 min/km | 1:52:55 | 09:22:47 | |||
Deadzone (DZ) times of under 7:00 minutes are ignored, anything over this is added to your overall time.