Result
Finish time
Hours
Minutes
Seconds
Distance | Triathlon #1 |
Details
Chip time | 1:36:46 |
Finish time | 1:36:46 |
Start time | 07:28:53 |
End time | 09:05:39 |
Date | 09 April 2012 |
Disciplines
Swim | 10:27 | 426 metres |
Transition 1 | 3:46 | |
Bike | 51:21 | 21000 metres |
7:17 | ||
Transition 2 | 2:18 | |
Run | 28:37 | 5000 metres |
Participant (#124)
Dan Brown | |
Male | |
30-34 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2012. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 426 metres | 10:27 | 2:27 min/100m | 10:27 | 07:39:20 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 3:46 | 14:13 | 07:43:06 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 21000 metres | 51:21 | 24.54 km/h | 1:05:34 | 08:34:27 | |||
Split time | Total time | |||||||
Time | Time | Time of day | ||||||
DZ | 7:17 | 1:12:51 | 08:41:44 | |||||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 2:18 | 1:15:09 | 08:44:02 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5000 metres | 28:37 | 5:43 min/km | 1:43:46 | 09:12:39 | |||
Deadzone (DZ) times of under 7:00 minutes are ignored, anything over this is added to your overall time.