Result
Finish time
Hours
Minutes
Seconds
Distance | Triathlon #1 |
Details
Chip time | 1:33:46 |
Finish time | 1:33:46 |
Start time | 07:39:18 |
End time | 09:13:04 |
Date | 09 April 2012 |
Disciplines
Swim | 9:05 | 426 metres |
Transition 1 | 3:33 | |
Bike | 52:13 | 21000 metres |
7:10 | ||
Transition 2 | 1:58 | |
Run | 26:47 | 5000 metres |
Participant (#179)
Teri Pengilley | |
London Fields Triathlon Club | |
Female | |
35-39 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2012. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 426 metres | 9:05 | 2:07 min/100m | 9:05 | 07:48:23 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 3:33 | 12:38 | 07:51:56 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 21000 metres | 52:13 | 24.13 km/h | 1:04:51 | 08:44:09 | |||
Split time | Total time | |||||||
Time | Time | Time of day | ||||||
DZ | 7:10 | 1:12:01 | 08:51:19 | |||||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:58 | 1:13:59 | 08:53:17 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5000 metres | 26:47 | 5:21 min/km | 1:40:46 | 09:20:04 | |||
Deadzone (DZ) times of under 7:00 minutes are ignored, anything over this is added to your overall time.