Result
Finish time
Hours
Minutes
Seconds
Distance | Triathlon #1 |
Details
Chip time | 1:38:29 |
Finish time | 1:38:29 |
Start time | 07:39:07 |
End time | 09:17:36 |
Date | 09 April 2012 |
Disciplines
Swim | 9:50 | 426 metres |
Transition 1 | 3:01 | |
Bike | 49:57 | 21000 metres |
6:27 | ||
Transition 2 | 3:24 | |
Run | 32:17 | 5000 metres |
Participant (#175)
Nadia Smith | |
Female | |
30-34 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2012. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 426 metres | 9:50 | 2:18 min/100m | 9:50 | 07:48:57 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 3:01 | 12:51 | 07:51:58 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 21000 metres | 49:57 | 25.23 km/h | 1:02:48 | 08:41:55 | |||
Split time | Total time | |||||||
Time | Time | Time of day | ||||||
DZ | 6:27 | 1:09:15 | 08:48:22 | |||||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 3:24 | 1:12:39 | 08:51:46 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5000 metres | 32:17 | 6:27 min/km | 1:44:56 | 09:24:03 | |||
Deadzone (DZ) times of under 7:00 minutes are ignored, anything over this is added to your overall time.