Result
Finish time
Hours
Minutes
Seconds
Distance | Triathlon #1 |
Details
Chip time | 1:39:19 |
Finish time | 1:39:19 |
Start time | 07:50:44 |
End time | 09:30:03 |
Date | 09 April 2012 |
Disciplines
Swim | 9:28 | 426 metres |
Transition 1 | 3:16 | |
Bike | 52:20 | 21000 metres |
6:35 | ||
Transition 2 | 1:36 | |
Run | 32:39 | 5000 metres |
Participant (#262)
Ruth Ann Harpur-Lewis | |
Greenwich Tritons | |
Female | |
30-34 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2012. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 426 metres | 9:28 | 2:13 min/100m | 9:28 | 08:00:12 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 3:16 | 12:44 | 08:03:28 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 21000 metres | 52:20 | 24.08 km/h | 1:05:04 | 08:55:48 | |||
Split time | Total time | |||||||
Time | Time | Time of day | ||||||
DZ | 6:35 | 1:11:39 | 09:02:23 | |||||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:36 | 1:13:15 | 09:03:59 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5000 metres | 32:39 | 6:31 min/km | 1:45:54 | 09:36:38 | |||
Deadzone (DZ) times of under 7:00 minutes are ignored, anything over this is added to your overall time.