Result
Finish time
Hours
Minutes
Seconds
Distance | Triathlon #1 |
Details
Chip time | 1:35:04 |
Finish time | 1:35:04 |
Start time | 07:50:33 |
End time | 09:25:37 |
Date | 09 April 2012 |
Disciplines
Swim | 10:00 | 426 metres |
Transition 1 | 3:54 | |
Bike | 52:51 | 21000 metres |
6:17 | ||
Transition 2 | 1:19 | |
Run | 27:00 | 5000 metres |
Participant (#260)
Nicki Wells | |
Female | |
35-39 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2012. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 426 metres | 10:00 | 2:20 min/100m | 10:00 | 08:00:33 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 3:54 | 13:54 | 08:04:27 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 21000 metres | 52:51 | 23.84 km/h | 1:06:45 | 08:57:18 | |||
Split time | Total time | |||||||
Time | Time | Time of day | ||||||
DZ | 6:17 | 1:13:02 | 09:03:35 | |||||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:19 | 1:14:21 | 09:04:54 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5000 metres | 27:00 | 5:24 min/km | 1:41:21 | 09:31:54 | |||
Deadzone (DZ) times of under 7:00 minutes are ignored, anything over this is added to your overall time.