Bibno. | Participant | Category | Club/Company | Distance |
4102 | A Luzanycia-moore
None
| 45-54 | None | Blaydon Race |
|
Club/Company | Distance |
None | Blaydon Race |
|
675 | Aaron Keys
Middlesbrough and Cleveland Harriers
| 19-39 | Middlesbrough and Cleveland Har. | Blaydon Race |
|
Club/Company | Distance |
Middlesbrough and Cleveland Har. | Blaydon Race |
|
3368 | Aaron Taylor
None
| 19-39 | None | Blaydon Race |
|
Club/Company | Distance |
None | Blaydon Race |
|
4470 | Abbi Thubron | 19-34 | | Blaydon Race |
|
Club/Company | Distance |
- | Blaydon Race |
|
4337 | Abby Russell | 35-44 | | Blaydon Race |
|
Club/Company | Distance |
- | Blaydon Race |
|
2262 | Adam Barry | 19-39 | | Blaydon Race |
|
Club/Company | Distance |
- | Blaydon Race |
|
2366 | Adam Burke
N/A
| 19-39 | N/A | Blaydon Race |
|
Club/Company | Distance |
N/A | Blaydon Race |
|
2434 | Adam Collerton | 50-59 | | Blaydon Race |
|
Club/Company | Distance |
- | Blaydon Race |
|
321 | Adam Corner
Evenwood Road Runners
| 19-39 | Evenwood Road Runners | Blaydon Race |
|
Club/Company | Distance |
Evenwood Road Runners | Blaydon Race |
|
2485 | Adam Dalby | 19-39 | | Blaydon Race |
|
Club/Company | Distance |
- | Blaydon Race |
|
3790 | Adam Dixon | 19-39 | | Blaydon Race |
|
Club/Company | Distance |
- | Blaydon Race |
|
436 | Adam Ewart
Gosforth Harriers
| 19-39 | Gosforth Harriers | Blaydon Race |
|
Club/Company | Distance |
Gosforth Harriers | Blaydon Race |
|
618 | Adam Hucklesby
Stocksfield Striders
| 19-39 | Stocksfield Striders | Blaydon Race |
|
Club/Company | Distance |
Stocksfield Striders | Blaydon Race |
|
658 | Adam Jones
Tyne Bridge Harriers
| 19-39 | Tyne Bridge Harriers | Blaydon Race |
|
Club/Company | Distance |
Tyne Bridge Harriers | Blaydon Race |
|
669 | Adam Kelly
Low Fell Running Club
| 19-39 | Low Fell Running Club | Blaydon Race |
|
Club/Company | Distance |
Low Fell Running Club | Blaydon Race |
|
2872 | Adam Lamb
"Victoria Park Harriers and Tower Hamlets AC
| 19-39 | "Victoria Park Harriers and Tow. | Blaydon Race |
|
Club/Company | Distance |
"Victoria Park Harriers and Tow. | Blaydon Race |
|
2895 | Adam Letouze
n/a
| 19-39 | n/a | Blaydon Race |
|
Club/Company | Distance |
n/a | Blaydon Race |
|
744 | Adam Malloy
DERWENT VALLEY RUNNING CLUB
| 19-39 | DERWENT VALLEY RUNNING CLUB | Blaydon Race |
|
Club/Company | Distance |
DERWENT VALLEY RUNNING CLUB | Blaydon Race |
|
915 | Adam Potter
Stockton Striders
| 40-49 | Stockton Striders | Blaydon Race |
|
Club/Company | Distance |
Stockton Striders | Blaydon Race |
|
917 | Adam Pratt
TYNEDALE HARRIERS & AC
| 19-39 | TYNEDALE HARRIERS & AC | Blaydon Race |
|
Club/Company | Distance |
TYNEDALE HARRIERS & AC | Blaydon Race |
|
991 | Adam Rowe
Blyth RC
| 19-39 | Blyth RC | Blaydon Race |
|
Club/Company | Distance |
Blyth RC | Blaydon Race |
|
1031 | Adam Shewry
Morpeth Harriers & Ac
| (M) U19 | Morpeth Harriers & Ac | Blaydon Race |
|
Club/Company | Distance |
Morpeth Harriers & Ac | Blaydon Race |
|
1074 | Adam Southern
Elswick Harriers
| 19-39 | Elswick Harriers | Blaydon Race |
|
Club/Company | Distance |
Elswick Harriers | Blaydon Race |
|
3328 | Adam Stewart
none
| 40-49 | none | Blaydon Race |
|
Club/Company | Distance |
none | Blaydon Race |
|
1225 | Adam Wilkinson
Jesmond Joggers
| 19-39 | Jesmond Joggers | Blaydon Race |
|
Club/Company | Distance |
Jesmond Joggers | Blaydon Race |
|
3504 | Adam Williamson | 19-39 | | Blaydon Race |
|
Club/Company | Distance |
- | Blaydon Race |
|
3515 | Adam Wilson | 40-49 | | Blaydon Race |
|
Club/Company | Distance |
- | Blaydon Race |
|
2013 | Adele Sinclar
Derwent Valley Running Club
| 35-44 | Derwent Valley Running Club | Blaydon Race |
|
Club/Company | Distance |
Derwent Valley Running Club | Blaydon Race |
|
2243 | Adrian Bailes
BIRTLEY AC
| 19-39 | BIRTLEY AC | Blaydon Race |
|
Club/Company | Distance |
BIRTLEY AC | Blaydon Race |
|
241 | Adrian Brooks
100 MARATHON CLUB
| 19-39 | 100 MARATHON CLUB | Blaydon Race |
|
Club/Company | Distance |
100 MARATHON CLUB | Blaydon Race |
|
2526 | Adrian Dockey | 50-59 | | Blaydon Race |
|
Club/Company | Distance |
- | Blaydon Race |
|
537 | Adrian Hall
Tyne Bridge Harriers
| 19-39 | Tyne Bridge Harriers | Blaydon Race |
|
Club/Company | Distance |
Tyne Bridge Harriers | Blaydon Race |
|
3169 | Adrian Rees
None
| 50-59 | None | Blaydon Race |
|
Club/Company | Distance |
None | Blaydon Race |
|
4583 | Adrian Thorp | - | | Blaydon Race |
|
Club/Company | Distance |
- | Blaydon Race |
|
3425 | Adrian Vanner
BAE Systems
| 40-49 | BAE Systems | Blaydon Race |
|
Club/Company | Distance |
BAE Systems | Blaydon Race |
|
2236 | Aidan Atkinson | 19-39 | | Blaydon Race |
|
Club/Company | Distance |
- | Blaydon Race |
|
4638 | Aidan Blackburn | 60+ | | Blaydon Race |
|
Club/Company | Distance |
- | Blaydon Race |
|
2378 | Aidan Cairns
Elswick Harriers
| 50-59 | Elswick Harriers | Blaydon Race |
|
Club/Company | Distance |
Elswick Harriers | Blaydon Race |
|
620 | Aidan Hughes
BLACKHILL BOUNDERS
| 40-49 | BLACKHILL BOUNDERS | Blaydon Race |
|
Club/Company | Distance |
BLACKHILL BOUNDERS | Blaydon Race |
|
3387 | Aidan Thompson
unaffiliated
| 19-39 | unaffiliated | Blaydon Race |
|
Club/Company | Distance |
unaffiliated | Blaydon Race |
|
1996 | Aileen Campbell Scott
ELVET STRIDERS
| 45-54 | ELVET STRIDERS | Blaydon Race |
|
Club/Company | Distance |
ELVET STRIDERS | Blaydon Race |
|
3562 | Ailsa Anderson | 45-54 | | Blaydon Race |
|
Club/Company | Distance |
- | Blaydon Race |
|
1317 | Ailsa Beattie
ASHINGTON HIRST RUNNING CLUB
| 35-44 | ASHINGTON HIRST RUNNING CLUB | Blaydon Race |
|
Club/Company | Distance |
ASHINGTON HIRST RUNNING CLUB | Blaydon Race |
|
3968 | Ailsa Holden | 35-44 | | Blaydon Race |
|
Club/Company | Distance |
- | Blaydon Race |
|
4546 | Ailsa Wilkie | 19-34 | | Blaydon Race |
|
Club/Company | Distance |
- | Blaydon Race |
|
1447 | Aimee Cook
Tyne Bridge Harriers
| 19-34 | Tyne Bridge Harriers | Blaydon Race |
|
Club/Company | Distance |
Tyne Bridge Harriers | Blaydon Race |
|
2058 | Aimee Stonehouse
Barrow Runners
| 19-34 | Barrow Runners | Blaydon Race |
|
Club/Company | Distance |
Barrow Runners | Blaydon Race |
|
4132 | Aisling Martin
Newcastle Frontrunners
| 19-34 | Newcastle Frontrunners | Blaydon Race |
|
Club/Company | Distance |
Newcastle Frontrunners | Blaydon Race |
|
2615 | Akif Gani
Mrs
| 40-49 | Mrs | Blaydon Race |
|
Club/Company | Distance |
Mrs | Blaydon Race |
|
979 | Al Rook
DERWENT VALLEY RUNNING CLUB
| 19-39 | DERWENT VALLEY RUNNING CLUB | Blaydon Race |
|
Club/Company | Distance |
DERWENT VALLEY RUNNING CLUB | Blaydon Race |
|