Result
Finish time
Hours
Minutes
Seconds
Distance | Marathon |
Details
Distance | 26.2 Miles |
Chip time | 4:18:50 |
Finish time | 4:24:48 |
Start time | 09:26:37 |
End time | 13:45:27 |
Date | 23 October 2016 |
Details
Speed | 6.07 mph |
Pace | 9:52 min/mile |
VO2 max (Estimated) | 34.5 (ml / kg / min) |
VO2 rating | |
Chiptime as 21-29 year-old | 04:08:41 (Based on age factor) |
Participant (#387)
Alison Flower | |
Shelton Striders | |
Female | |
SEN female
Age category is calculated based on the age of the athlete. The age at 23 October 2016. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
5.9M | 5.9 Miles | 56:05 | 9:30 min/mile | 56:05 | 10:22:42 | |||
18.7M | 12.8 Miles | 2:08:23 | 10:01 min/mile | 3:04:28 | 12:31:05 | |||
26.2M | 7.5 Miles | 1:14:22 | 9:54 min/mile | 4:18:50 | 13:45:27 | |||
Backup | 0:00 | 4:18:50 | 13:45:27 | |||||
Total | 26.2 Miles | 4:18:50 | 9:52 min/mile | 4:18:50 | 13:45:27 | |||
Race Statistics
Completed participants divided by chip time