Pos. | Bibno. | Chip time | Finish time | Participant | Category | Club/Company/Sponsor | Speed | Pace |
51 | 307 | 47:59 | 48:06 | Tegid Lewys-Lloyd | (M) Veteran40 | | 12.50 km/h | 4:47 min/km |
|
|
52 | 96 | 47:59 | 48:09 | Paula Henderson | (F) Veteran50 | | 12.50 km/h | 4:47 min/km |
|
|
53 | 54 | 48:09 | 49:24 | Adam Grant | (M) Senior | | 12.46 km/h | 4:48 min/km |
|
|
54 | 344 | 48:11 | 48:14 | Luis Sotres | (M) Veteran50 | | 12.45 km/h | 4:49 min/km |
|
|
55 | 154 | 48:21 | 48:28 | Edmund Fetherston-Dilke | (M) Veteran40 | | 12.41 km/h | 4:50 min/km |
|
|
56 | 299 | 48:33 | 48:44 | Jack Hollands | (M) Senior | | 12.35 km/h | 4:51 min/km |
|
|
57 | 231 | 48:39 | 49:57 | George Ellis | (M) Senior | | 12.33 km/h | 4:51 min/km |
|
|
58 | 38 | 48:45 | 50:03 | Paul Siberry | (M) Senior | | 12.31 km/h | 4:52 min/km |
|
|
59 | 152 | 48:52 | 51:33 | Marc Montanari | (M) Senior | | 12.27 km/h | 4:53 min/km |
|
|
60 | 178 | 49:04 | 49:13 | Sally Rowe | (F) Veteran50 | | 12.23 km/h | 4:54 min/km |
|
|
61 | 220 | 49:09 | 51:44 | James Tee | (M) Senior | | 12.21 km/h | 4:54 min/km |
|
|
62 | 193 | 49:11 | 49:18 | Alex Watson | (M) U20 | | 12.20 km/h | 4:55 min/km |
|
|
63 | 122 | 49:20 | 50:32 | Fiona Elwin | (F) Veteran50 | | 12.16 km/h | 4:56 min/km |
|
|
64 | 359 | 49:28 | 49:40 | Owain Edwards | (M) Veteran40 | | 12.13 km/h | 4:56 min/km |
|
|
65 | 287 | 49:37 | 50:47 | Matt Wallis | (M) Senior | | 12.09 km/h | 4:57 min/km |
|
|
66 | 72 | 49:42 | 49:54 | Liza Mcallister | (F) Veteran40 | | 12.07 km/h | 4:58 min/km |
|
|
67 | 202 | 49:47 | 49:55 | Tomas De Espana Menarguez
Peldon Rose
| (M) Senior | Peldon Rose | 12.05 km/h | 4:58 min/km |
|
Club/Company/Sponsor |
Peldon Rose |
|
68 | 170 | 49:48 | 49:55 | Alan Jamieson
Peldon Rose Runners
| (M) Veteran50 | Peldon Rose Runners | 12.05 km/h | 4:58 min/km |
|
Club/Company/Sponsor |
Peldon Rose Runners |
|
69 | 60 | 49:57 | 50:02 | Melissa Clapp | (F) Senior | | 12.01 km/h | 4:59 min/km |
|
|
70 | 349 | 49:58 | 51:09 | Steven Browne | (M) Veteran40 | | 12.01 km/h | 4:59 min/km |
|
|
71 | 195 | 50:02 | 50:18 | Hannah Grist | (F) Senior | | 11.99 km/h | 5:00 min/km |
|
|
72 | 382 | 50:06 | 50:14 | Elinor Beecher | (F) Senior | | 11.98 km/h | 5:00 min/km |
|
|
73 | 253 | 50:15 | 50:25 | Michael Joseph
STRIDERS OF CROYDON
| (M) Veteran60 | STRIDERS OF CROYDON | 11.94 km/h | 5:01 min/km |
|
Club/Company/Sponsor |
STRIDERS OF CROYDON |
|
74 | 446 | 50:17 | 50:26 | Laura Young | (F) Senior | | 11.93 km/h | 5:01 min/km |
|
|
75 | 283 | 50:20 | 50:31 | Helen Wilson | (F) Senior | | 11.92 km/h | 5:02 min/km |
|
|
76 | 380 | 50:26 | 50:34 | Debbie Watts
Mole Valley Runners
| (F) Veteran40 | Mole Valley Runners | 11.90 km/h | 5:02 min/km |
|
Club/Company/Sponsor |
Mole Valley Runners |
|
77 | 85 | 50:26 | 51:50 | Jamie Arnold | (M) Senior | | 11.89 km/h | 5:02 min/km |
|
|
78 | 386 | 50:34 | 51:52 | Tak Kashi | (M) Veteran40 | | 11.86 km/h | 5:03 min/km |
|
|
79 | 303 | 51:01 | 53:27 | Matthieu Barthelet | (M) Senior | | 11.76 km/h | 5:06 min/km |
|
|
80 | 214 | 51:12 | 52:31 | Rosemary Creer | (F) Senior | | 11.72 km/h | 5:07 min/km |
|
|
81 | 268 | 51:21 | 52:42 | Riccardo Cefala | (M) Senior | | 11.68 km/h | 5:08 min/km |
|
|
82 | 194 | 51:27 | 51:43 | Ashley Grist | (M) Veteran50 | | 11.66 km/h | 5:08 min/km |
|
|
83 | 229 | 51:29 | 51:43 | Vince Duffy | (M) Veteran60 | | 11.65 km/h | 5:08 min/km |
|
|
84 | 83 | 51:30 | 52:44 | May Edmondson
St. George'S Hospital Athletics Club
| (F) Senior | St. George'S Hospital Athletics. | 11.65 km/h | 5:09 min/km |
|
Club/Company/Sponsor |
St. George'S Hospital Athletics. |
|
85 | 118 | 51:35 | 52:48 | Charlotte Smith | (F) Veteran40 | | 11.63 km/h | 5:09 min/km |
|
|
86 | 104 | 51:38 | 51:45 | Lauren Edwards | (F) Senior | | 11.62 km/h | 5:09 min/km |
|
|
87 | 65 | 51:45 | 51:57 | Dominic Malins | (M) Veteran50 | | 11.59 km/h | 5:10 min/km |
|
|
88 | 158 | 51:49 | 52:02 | Milda Balse | (F) Senior | | 11.58 km/h | 5:10 min/km |
|
|
89 | 192 | 51:51 | 52:00 | Angus Watson | (M) Veteran60 | | 11.57 km/h | 5:11 min/km |
|
|
90 | 338 | 51:53 | 52:00 | Joe Waldman
Peldon Rose Runners
| (M) Senior | Peldon Rose Runners | 11.56 km/h | 5:11 min/km |
|
Club/Company/Sponsor |
Peldon Rose Runners |
|
91 | 230 | 52:01 | 52:19 | Katie Chance | (F) Senior | | 11.53 km/h | 5:12 min/km |
|
|
92 | 228 | 52:07 | 52:17 | Alice Taylor-Bennett | (F) Senior | | 11.51 km/h | 5:12 min/km |
|
|
93 | 306 | 52:21 | 52:35 | Emily Tann
Team Evelyn
| (F) Senior | Team Evelyn | 11.46 km/h | 5:14 min/km |
|
Club/Company/Sponsor |
Team Evelyn |
|
94 | 340 | 52:22 | 54:55 | Tom Flynn | (M) Senior | | 11.46 km/h | 5:14 min/km |
|
|
95 | 274 | 52:22 | 52:33 | Fred Lennon | (M) Veteran60 | | 11.46 km/h | 5:14 min/km |
|
|
96 | 67 | 52:22 | 52:34 | Celestine Malins | (F) U20 | | 11.46 km/h | 5:14 min/km |
|
|
97 | 448 | 52:30 | 53:43 | Gerard Butler | (M) Senior | | 11.43 km/h | 5:15 min/km |
|
|
98 | 256 | 53:00 | 53:15 | Dean Young
Spiral
| (M) Senior | Spiral | 11.32 km/h | 5:18 min/km |
|
Club/Company/Sponsor |
Spiral |
|
99 | 151 | 53:04 | 55:44 | Vitor Hugo Figueiredo Dias | (M) Senior | | 11.31 km/h | 5:18 min/km |
|
|
100 | 116 | 53:05 | 54:22 | Gregory Cuff | (M) Veteran40 | | 11.30 km/h | 5:18 min/km |
|
|