Pos. | Bibno. | Finish time | Chip time | Participant | Category | Team | Start time | Speed | Pace |
1 | 179 | 18:52 | 18:38 | Edward Land | (M) Veteran40 | | 10:01:24 | 15.89 km/h | 3:46 min/km |
|
|
2 | 392 | 19:55 | 19:40 | Joshua Sumner | (M) Senior | | 10:01:25 | 15.06 km/h | 3:59 min/km |
|
|
3 | 216 | 20:17 | 20:02 | Stephen Wiergowski | (M) Veteran50 | | 10:01:24 | 14.79 km/h | 4:03 min/km |
|
|
4 | 374 | 20:26 | 20:10 | Ashley-Frazer Trudgeon
Trudge-On
| (M) Senior | Trudge-On | 10:01:25 | 14.68 km/h | 4:05 min/km |
|
Team | Start time |
Trudge-On | 10:01:25 |
|
5 | 332 | 21:42 | 21:22 | Bernd Kulessa
3M GORSEINON ROAD RUNNERS
| (M) Veteran40 | 3M GORSEINON ROAD RUNNERS | 10:01:30 | 13.82 km/h | 4:20 min/km |
|
Team | Start time |
3M GORSEINON ROAD RUNNERS | 10:01:30 |
|
6 | 321 | 21:49 | 21:34 | David Phillips | (M) Veteran50 | | 10:01:25 | 13.75 km/h | 4:21 min/km |
|
|
7 | 23 | 22:17 | 22:00 | Christopher Williams | (M) Senior | | 10:01:26 | 13.46 km/h | 4:27 min/km |
|
|
8 | 112 | 22:24 | 22:02 | Johnny Dodgem | (M) Veteran40 | | 10:01:32 | 13.39 km/h | 4:28 min/km |
|
|
9 | 224 | 22:31 | 22:09 | Juan Menendez | (M) Senior | | 10:01:31 | 13.32 km/h | 4:30 min/km |
|
|
10 | 24 | 22:40 | 22:40 | Shemane Adams | (F) Senior | | 10:01:10 | 13.23 km/h | 4:32 min/km |
|
|
11 | 84 | 22:54 | 22:38 | Jeremy Holmes | (M) Veteran50 | | 10:01:25 | 13.10 km/h | 4:34 min/km |
|
|
12 | 1253 | 23:02 | 22:48 | Nathan Williams
Aberdare Valley AAC
| (M) Senior | Aberdare Valley AAC | 10:01:24 | 13.02 km/h | 4:36 min/km |
|
Team | Start time |
Aberdare Valley AAC | 10:01:24 |
|
13 | 1300 | 23:19 | 23:01 | James Andrews
Langport Runners
| (M) Veteran40 | Langport Runners | 10:01:28 | 12.86 km/h | 4:39 min/km |
|
Team | Start time |
Langport Runners | 10:01:28 |
|
14 | 311 | 23:41 | 23:00 | Kyle Robertson | (M) Senior | | 10:01:51 | 12.66 km/h | 4:44 min/km |
|
|
15 | 172 | 23:42 | 23:26 | Alun Williams | (M) Veteran50 | | 10:01:26 | 12.65 km/h | 4:44 min/km |
|
|
16 | 215 | 23:49 | 23:19 | Will Fraser-Coombe | (M) Senior | | 10:01:40 | 12.59 km/h | 4:45 min/km |
|
|
17 | 162 | 23:59 | 23:41 | Thomas Kearney | (M) U20 | | 10:01:28 | 12.50 km/h | 4:47 min/km |
|
|
18 | 308 | 23:59 | 23:37 | Chris Pawley | (M) Senior | | 10:01:32 | 12.50 km/h | 4:47 min/km |
|
|
19 | 107 | 24:10 | 23:42 | Kamil Kosiba | (M) Senior | | 10:01:38 | 12.41 km/h | 4:50 min/km |
|
|
20 | 299 | 24:19 | 24:02 | Sally Angell Fox | (F) Senior | | 10:01:27 | 12.33 km/h | 4:51 min/km |
|
|
21 | 116 | 24:46 | 24:20 | Andrew Drysdale | (M) Senior | | 10:01:37 | 12.11 km/h | 4:57 min/km |
|
|
22 | 291 | 24:51 | 24:33 | Janet Hau | (F) Senior | | 10:01:28 | 12.07 km/h | 4:58 min/km |
|
|
23 | 300 | 25:17 | 24:59 | Alan Hutchings | (M) Veteran50 | | 10:01:27 | 11.86 km/h | 5:03 min/km |
|
|
24 | 205 | 25:35 | 25:11 | Gareth Short | (M) Senior | | 10:01:33 | 11.73 km/h | 5:07 min/km |
|
|
25 | 193 | 25:58 | 25:38 | Kirsty Foster | (F) Veteran40 | | 10:01:30 | 11.55 km/h | 5:11 min/km |
|
|
26 | 95 | 26:00 | 25:28 | Michael Gadd | (M) Veteran40 | | 10:01:42 | 11.53 km/h | 5:12 min/km |
|
|
27 | 394 | 26:08 | 25:37 | Abby Waters | (F) Senior | | 10:01:41 | 11.48 km/h | 5:13 min/km |
|
|
28 | 93 | 26:08 | 25:47 | Bethan Jones | (F) Senior | | 10:01:31 | 11.47 km/h | 5:13 min/km |
|
|
29 | 199 | 26:09 | 25:50 | Catherine Owen | (F) Veteran50 | | 10:01:29 | 11.47 km/h | 5:13 min/km |
|
|
30 | 323 | 26:10 | 25:41 | W?odzimierz ?upi?ski | (M) Senior | | 10:01:38 | 11.46 km/h | 5:14 min/km |
|
|
31 | 183 | 26:11 | 25:44 | Sean Perdue | (M) Senior | | 10:01:37 | 11.45 km/h | 5:14 min/km |
|
|
32 | 114 | 26:11 | 25:46 | Kieren Phillips | (M) Senior | | 10:01:36 | 11.45 km/h | 5:14 min/km |
|
|
33 | 210 | 26:30 | 25:58 | Hana Saxe | (F) Senior | | 10:01:42 | 11.32 km/h | 5:18 min/km |
|
|
34 | 40 | 26:32 | 26:03 | Elin Edwards | (F) Senior | | 10:01:39 | 11.30 km/h | 5:18 min/km |
|
|
35 | 196 | 26:48 | 23:45 | Phil Lewis | (M) Veteran40 | | 10:04:13 | 11.19 km/h | 5:21 min/km |
|
|
36 | 298 | 26:51 | 25:32 | Daniel Roberts | (M) Senior | | 10:02:29 | 11.17 km/h | 5:22 min/km |
|
|
37 | 390 | 27:02 | 26:32 | Rachel Pinchin | (F) Senior | | 10:01:39 | 11.10 km/h | 5:24 min/km |
|
|
38 | 225 | 27:07 | 26:46 | Leigh-Anne Thomas | (F) Senior | | 10:01:31 | 11.06 km/h | 5:25 min/km |
|
|
39 | 334 | 27:10 | 26:52 | Caroline Thomas
Blaenau Gwent Athletics Club
| (F) Senior | Blaenau Gwent Athletics Club | 10:01:28 | 11.04 km/h | 5:26 min/km |
|
Team | Start time |
Blaenau Gwent Athletics Club | 10:01:28 |
|
40 | 157 | 27:16 | 25:25 | Kallum Wheatley | (M) U20 | | 10:03:00 | 11.00 km/h | 5:27 min/km |
|
|
41 | 303 | 27:20 | 25:09 | Kristy Smith | (F) Senior | | 10:03:20 | 10.97 km/h | 5:28 min/km |
|
|
42 | 739 | 27:24 | 26:43 | Neil Foley | (M) Veteran50 | | 10:02:01 | 10.95 km/h | 5:28 min/km |
|
|
43 | 91 | 27:27 | 26:52 | Rhys Jones | (M) Senior | | 10:01:45 | 10.93 km/h | 5:29 min/km |
|
|
44 | 138 | 27:28 | 26:58 | Chris Horton | (M) Senior | | 10:01:40 | 10.92 km/h | 5:29 min/km |
|
|
45 | 139 | 27:28 | 26:58 | Beth Horton | (F) Senior | | 10:01:40 | 10.92 km/h | 5:29 min/km |
|
|
46 | 289 | 27:30 | 26:52 | Dan Whitehall | (M) Senior | | 10:01:48 | 10.90 km/h | 5:30 min/km |
|
|
47 | 90 | 27:33 | 26:58 | Tristan Bolt | (M) Senior | | 10:01:45 | 10.89 km/h | 5:30 min/km |
|
|
48 | 220 | 27:36 | 26:39 | Josh Sandel | (M) Senior | | 10:02:08 | 10.86 km/h | 5:31 min/km |
|
|
49 | 103 | 27:37 | 27:12 | Ben Hurn | (M) Senior | | 10:01:35 | 10.86 km/h | 5:31 min/km |
|
|
50 | 104 | 27:38 | 27:12 | Mia Hurn | - | | 10:01:36 | 10.86 km/h | 5:31 min/km |
|
|