Pos. | Bibno. | Finish time | Chip time | Participant | Category | Team | Start time | Speed | Pace |
101 | 1141 | 31:48 | 29:42 | George Mccaffery | (M) Senior | | 10:03:15 | 9.43 km/h | 6:21 min/km |
|
|
102 | 252 | 31:51 | 31:13 | Jordan Hather | (M) Senior | | 10:01:47 | 9.42 km/h | 6:22 min/km |
|
|
103 | 105 | 31:51 | 31:07 | Laura Speake | (F) Veteran40 | | 10:01:54 | 9.42 km/h | 6:22 min/km |
|
|
104 | 175 | 31:59 | 31:39 | Diane Elwin | (F) Veteran50 | | 10:01:30 | 9.38 km/h | 6:23 min/km |
|
|
105 | 355 | 32:08 | 31:06 | Nicola Mason
Les Croupiers
| (F) Veteran60 | Les Croupiers | 10:02:11 | 9.34 km/h | 6:25 min/km |
|
Team | Start time |
Les Croupiers | 10:02:11 |
|
106 | 354 | 32:09 | 31:07 | Stephanie Williams
Les Croupiers
| (F) Senior | Les Croupiers | 10:02:12 | 9.33 km/h | 6:25 min/km |
|
Team | Start time |
Les Croupiers | 10:02:12 |
|
107 | 357 | 32:11 | 29:57 | Anna Anschuetz
Mixitin
| (F) Senior | Mixitin | 10:03:24 | 9.32 km/h | 6:26 min/km |
|
Team | Start time |
Mixitin | 10:03:24 |
|
108 | 187 | 32:13 | 31:49 | Cath Jones | (F) Senior | | 10:01:34 | 9.31 km/h | 6:26 min/km |
|
|
109 | 20 | 32:14 | 30:35 | Bethan Bruce | (F) Veteran40 | | 10:02:48 | 9.30 km/h | 6:26 min/km |
|
|
110 | 186 | 32:14 | 31:50 | Owen Jones | (M) Senior | | 10:01:34 | 9.30 km/h | 6:26 min/km |
|
|
111 | 14 | 32:17 | 30:17 | Tomos Roberts | - | | 10:03:10 | 9.29 km/h | 6:27 min/km |
|
|
112 | 309 | 32:17 | 30:06 | Dorota Kruk | (F) Senior | | 10:03:21 | 9.29 km/h | 6:27 min/km |
|
|
113 | 148 | 32:20 | 31:34 | Bethan Marsh | (F) Senior | | 10:01:56 | 9.27 km/h | 6:28 min/km |
|
|
114 | 337 | 32:26 | 30:41 | Louise Williams
Caerphilly Runners
| (F) Veteran40 | Caerphilly Runners | 10:02:55 | 9.25 km/h | 6:29 min/km |
|
Team | Start time |
Caerphilly Runners | 10:02:55 |
|
115 | 83 | 32:27 | 30:57 | Kate Bryon | (F) Senior | | 10:02:40 | 9.24 km/h | 6:29 min/km |
|
|
116 | 237 | 32:27 | 30:26 | Sarah-Jane Maples | (F) Veteran40 | | 10:03:11 | 9.24 km/h | 6:29 min/km |
|
|
117 | 239 | 32:27 | 30:26 | Catherine Hennessey | (F) Veteran40 | | 10:03:11 | 9.24 km/h | 6:29 min/km |
|
|
118 | 393 | 32:31 | 31:46 | Ben Hughes | (M) Senior | | 10:01:54 | 9.23 km/h | 6:30 min/km |
|
|
119 | 317 | 32:31 | 30:32 | Chrissie Owens | (F) Senior | | 10:03:09 | 9.22 km/h | 6:30 min/km |
|
|
120 | 241 | 32:33 | 31:34 | Rebecca Roche | (F) Senior | | 10:02:09 | 9.21 km/h | 6:30 min/km |
|
|
121 | 242 | 32:36 | 30:35 | Mark Mcdevitt | (M) Senior | | 10:03:10 | 9.20 km/h | 6:31 min/km |
|
|
122 | 81 | 32:39 | 31:07 | Matthew Daveridge | (M) Senior | | 10:02:42 | 9.19 km/h | 6:31 min/km |
|
|
123 | 170 | 32:44 | 32:10 | Joanna Pitman | (F) Veteran40 | | 10:01:44 | 9.16 km/h | 6:32 min/km |
|
|
124 | 192 | 32:46 | 28:36 | Lisa Bevan | (F) Senior | | 10:05:20 | 9.15 km/h | 6:33 min/km |
|
|
125 | 169 | 33:05 | 31:36 | Gethyn Lehaj | - | | 10:02:38 | 9.07 km/h | 6:37 min/km |
|
|
126 | 168 | 33:05 | 31:36 | Daniel Shorthouse | (M) Senior | | 10:02:38 | 9.07 km/h | 6:37 min/km |
|
|
127 | 256 | 33:13 | 28:53 | Helen Rigby | (F) Veteran40 | | 10:05:30 | 9.03 km/h | 6:38 min/km |
|
|
128 | 353 | 33:18 | 31:55 | Emily Jones
Illustrate Digital
| (F) Senior | Illustrate Digital | 10:02:32 | 9.01 km/h | 6:39 min/km |
|
Team | Start time |
Illustrate Digital | 10:02:32 |
|
129 | 64 | 33:22 | 32:48 | Danielle Addicott | (F) Senior | | 10:01:44 | 8.99 km/h | 6:40 min/km |
|
|
130 | 65 | 33:22 | 32:34 | Vaughan Owens | (M) Senior | | 10:01:58 | 8.99 km/h | 6:40 min/km |
|
|
131 | 1027 | 33:24 | 32:18 | Lara D'arcy | (F) Senior | | 10:02:25 | 8.98 km/h | 6:40 min/km |
|
|
132 | 22 | 33:24 | 32:31 | Alex Dobbie | (F) Senior | | 10:02:02 | 8.98 km/h | 6:40 min/km |
|
|
133 | 21 | 33:24 | 32:31 | Matt Jaffa | (M) Senior | | 10:02:02 | 8.98 km/h | 6:40 min/km |
|
|
134 | 48 | 33:26 | 32:23 | Lesa Williams | (F) Veteran40 | | 10:02:13 | 8.97 km/h | 6:41 min/km |
|
|
135 | 200 | 33:27 | 32:53 | Janet Jones | (F) Veteran50 | | 10:01:44 | 8.97 km/h | 6:41 min/km |
|
|
136 | 328 | 33:28 | 31:29 | Hannah Lock | (F) Senior | | 10:03:09 | 8.96 km/h | 6:41 min/km |
|
|
137 | 261 | 33:30 | 32:58 | Anita Walkinshaw | (F) Veteran40 | | 10:01:42 | 8.95 km/h | 6:42 min/km |
|
|
138 | 217 | 33:31 | 31:17 | Rhian Collins | (F) Senior | | 10:03:24 | 8.95 km/h | 6:42 min/km |
|
|
139 | 221 | 33:31 | 31:17 | Ioan Eurig Roberts | (M) Senior | | 10:03:24 | 8.95 km/h | 6:42 min/km |
|
|
140 | 351 | 33:32 | 32:10 | Josh Bedford
Illustrate Digital
| (M) Senior | Illustrate Digital | 10:02:31 | 8.94 km/h | 6:42 min/km |
|
Team | Start time |
Illustrate Digital | 10:02:31 |
|
141 | 809 | 33:50 | 32:09 | Ken Dicken | (M) Veteran60 | | 10:03:01 | 8.86 km/h | 6:46 min/km |
|
|
142 | 362 | 33:53 | 33:15 | Jane Pryce
Run Diva
| (F) Senior | Run Diva | 10:01:48 | 8.85 km/h | 6:46 min/km |
|
Team | Start time |
Run Diva | 10:01:48 |
|
143 | 313 | 34:01 | 31:20 | Louise Ingleton | (F) Veteran50 | | 10:03:51 | 8.82 km/h | 6:48 min/km |
|
|
144 | 189 | 34:05 | 33:05 | Emily Rees | (F) Senior | | 10:02:11 | 8.80 km/h | 6:49 min/km |
|
|
145 | 399 | 34:12 | 32:53 | Katie Thornton | (F) Senior | | 10:02:28 | 8.77 km/h | 6:50 min/km |
|
|
146 | 146 | 34:12 | 29:04 | Sian Evans | (F) Senior | | 10:06:18 | 8.77 km/h | 6:50 min/km |
|
|
147 | 322 | 34:16 | 32:04 | Ryan Hart | (M) Senior | | 10:03:21 | 8.75 km/h | 6:51 min/km |
|
|
148 | 55 | 34:31 | 32:37 | Delyth Worgan | (F) Senior | | 10:03:04 | 8.69 km/h | 6:54 min/km |
|
|
149 | 56 | 34:32 | 32:38 | Susan Fahey | (F) Veteran40 | | 10:03:04 | 8.69 km/h | 6:54 min/km |
|
|
150 | 312 | 34:40 | 34:15 | Julie Graham | (F) Veteran40 | | 10:01:35 | 8.65 km/h | 6:56 min/km |
|
|