Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club | Speed | Pace |
801 | 728 | 2:59:22 | 2:57:34 | Kerry Shevlan | FV45 | | 7.06 km/h | 8:30 min/km |
|
|
802 | 166 | 2:59:39 | 2:58:12 | Katie Collins-sidwell | FSEN | | 7.05 km/h | 8:30 min/km |
|
|
803 | 541 | 3:00:32 | 2:59:16 | Rebecca Mcgough | FSEN | | 7.01 km/h | 8:33 min/km |
|
|
804 | 345 | 3:00:38 | 2:58:52 | Martyn Hallett | MV60 | | 7.01 km/h | 8:33 min/km |
|
|
805 | 677 | 3:03:55 | 3:02:38 | Christopher Quelch
Lonely Goat RC
| MV40 | Lonely Goat RC | 6.88 km/h | 8:42 min/km |
|
|
806 | 986 | 3:05:33 | 3:03:46 | Eileen Adlam
Burgess Hill Runners
| FV55 | Burgess Hill Runners | 6.82 km/h | 8:47 min/km |
|
Club |
Burgess Hill Runners |
|
807 | 598 | 3:10:35 | 3:09:13 | Paul Nicholas | MSEN | | 6.64 km/h | 9:01 min/km |
|
|
808 | 579 | 3:11:16 | 3:09:54 | Ben Moulton | MSEN | | 6.62 km/h | 9:03 min/km |
|
|
809 | 209 | 3:12:59 | 3:11:13 | Mackenzie Devereux-batchelor | MV60 | | 6.56 km/h | 9:08 min/km |
|
|
810 | 33 | 3:27:35 | 3:25:58 | Jill Auburn
RUNNING ON EMPTY
| FV55 | RUNNING ON EMPTY | 6.10 km/h | 9:50 min/km |
|
|
- | 228 | - | - | Ian Douglas | MV50 | | - km/h | - min/km |
|
|
- | 306 | - | - | Mark Glazsher | MV50 | | - km/h | - min/km |
|
|
- | 537 | - | - | Victoria Mcdermott
Redwell Runners
| FSEN | Redwell Runners | - km/h | - min/km |
|
|
QUERY | 626 | - | - | Martin Palmieri
Redway Runners
| MV50 | Redway Runners | - km/h | - min/km |
|
|
QUERY | 685 | - | - | John Reade
Dunstable Road Runners
| MV70 | Dunstable Road Runners | - km/h | - min/km |
|
Club |
Dunstable Road Runners |
|