Pos. | Bibno. | Participant | Category | Finish time | |||||
---|---|---|---|---|---|---|---|---|---|
1651 | 1844 | Pierre Labbet | (M) 45-49 | 3:16:45 | 39:57 | - | - | 2:57 | 55:52 |
1652 | 108 | Alan Lawrence | (M) 30-34 | 3:16:52 | 31:06 | 8:04 | 1:21:24 | 3:21 | 1:12:57 |
1653 | 1206 | Dan Fiehn | (M) 40-44 | 3:17:13 | 44:42 | 9:08 | 1:21:47 | 3:15 | 58:21 |
1654 | 510 | Alice Marcar | (F) 25-29 | 3:17:14 | 24:14 | 8:12 | 1:39:44 | 3:29 | 1:01:35 |
1655 | 1087 | Team Mam | Relay | 3:17:30 | 27:46 | 5:36 | 1:19:10 | 2:19 | 1:22:39 |
1656 | 240 | Sheila Wilson | (F) 45-49 | 3:17:33 | 37:27 | 8:13 | 1:27:14 | 3:09 | 1:01:30 |
1657 | 1098 | Team Hang On A Minute! | Relay | 3:17:34 | 43:47 | 6:16 | 1:28:31 | 2:17 | 56:43 |
1658 | 275 | Helen Morris | (F) 50-54 | 3:17:38 | 30:10 | 9:27 | 1:33:13 | 5:09 | 59:39 |
1659 | 424 | Natalie Canning | (F) 25-29 | 3:17:41 | 27:01 | 8:05 | 1:35:13 | 3:23 | 1:03:59 |
1660 | 892 | Stephen Evans | (M) 50-54 | 3:17:44 | 36:37 | 8:12 | 1:22:39 | 4:11 | 1:06:05 |
1661 | 259 | Alison Vincent | (F) 50-54 | 3:17:53 | 35:31 | 7:45 | 1:34:30 | 3:05 | 57:02 |
1662 | 674 | Andrew Carter | (M) 35-39 | 3:17:56 | 34:10 | 6:36 | 1:26:55 | 3:56 | 1:06:19 |
1663 | 1832 | Angus Harding | (M) 45-49 | 3:18:06 | 38:43 | 8:29 | 1:30:45 | 3:14 | 56:55 |
1664 | 387 | Amanda Hall | (F) 40-44 | 3:18:07 | 37:05 | 8:36 | 1:32:11 | 3:01 | 57:14 |
1665 | 2001 | Russell Jackson | (M) 35-39 | 3:18:11 | 36:49 | 8:32 | 1:23:38 | 4:21 | 1:04:51 |
1666 | 370 | Kate Tunley | (F) 35-39 | 3:18:16 | 33:10 | 10:17 | 1:34:39 | 3:05 | 57:05 |
1667 | 2169 | Gabriel Messika | (M) 30-34 | 3:18:16 | 33:27 | 8:11 | 1:35:18 | 4:06 | 57:14 |
1668 | 921 | Savvas Papasavvas | (M) 50-54 | 3:18:24 | 37:38 | 9:39 | 1:23:07 | 5:10 | 1:02:50 |
1669 | 2339 | Antony Cockings | (M) 45-49 | 3:18:36 | 36:53 | 7:46 | 1:29:41 | 4:04 | 1:00:12 |
1670 | 253 | Carol Plater | (F) 45-49 | 3:18:57 | 34:34 | 7:32 | 1:35:42 | 2:59 | 58:10 |
1671 | 367 | Courtney Wylie | (F) 35-39 | 3:18:59 | 33:31 | 9:35 | 1:31:05 | 3:29 | 1:01:19 |
1672 | 2134 | Nicholas Edwards | (M) 30-34 | 3:19:01 | 33:29 | 9:04 | 1:27:39 | 3:49 | 1:05:00 |
1673 | 95 | Vikki Mcewan | (F) 25-29 | 3:19:10 | 36:01 | 7:28 | 1:37:10 | 3:25 | 55:06 |
1674 | 369 | Claire Antrobus | (F) 35-39 | 3:19:16 | 32:21 | 8:08 | 1:25:56 | 3:48 | 1:09:03 |
1675 | 859 | Colin Punton | (M) 50-54 | 3:19:16 | 35:35 | 9:24 | 1:24:02 | 3:13 | 1:07:02 |
1676 | 1479 | Theo Fielder | (M) 25-29 | 3:19:31 | 36:01 | 7:29 | 1:32:57 | 2:56 | 1:00:08 |
1677 | 52 | Susanna Quibell | (F) 25-29 | 3:19:34 | 40:06 | 6:58 | 1:28:07 | 3:21 | 1:01:02 |
1678 | 1238 | Paul Platel | (M) 40-44 | 3:19:40 | 34:58 | 8:41 | 1:34:43 | 3:03 | 58:15 |
1679 | 1955 | Andrew May | (M) 35-39 | 3:19:55 | 30:39 | 9:48 | 1:29:24 | 4:08 | 1:05:56 |
1680 | 467 | Jemma Maloney | (F) 20-24 | 3:20:00 | 43:51 | 6:15 | 1:24:03 | 2:28 | 1:03:23 |
1681 | 2637 | Nathan Thompson | (M) 30-34 | 3:20:09 | 37:01 | 5:49 | 1:21:42 | 2:41 | 1:12:56 |
1682 | 1036 | Saul Weston | (M) 40-44 | 3:20:12 | 26:59 | 18:07 | 1:30:17 | 8:26 | 56:23 |
1683 | 1851 | David Bucknall | (M) 45-49 | 3:20:19 | 32:58 | 9:08 | 1:23:51 | 4:41 | 1:09:41 |
1684 | 297 | Louise Neal-hopes | (F) 40-44 | 3:20:27 | 42:49 | 7:05 | 1:27:17 | 2:54 | 1:00:22 |
1685 | 166 | Tracey Wood | (F) 45-49 | 3:20:29 | 40:00 | 7:58 | 1:23:16 | 4:34 | 1:04:41 |
1686 | 1327 | Dave West | (M) 45-49 | 3:20:34 | 38:40 | 8:20 | 1:28:43 | 3:17 | 1:01:34 |
1687 | 2311 | Mark Stewart | (M) 45-49 | 3:20:38 | 40:58 | 9:19 | 1:18:24 | 6:23 | 1:05:34 |
1688 | 513 | Alison Kelly | (F) 30-34 | 3:20:49 | 44:52 | 6:18 | 1:29:53 | 3:06 | 56:40 |
1689 | 920 | Phil Curry | (M) 50-54 | 3:20:53 | 36:34 | 8:18 | 1:36:41 | 4:07 | 55:13 |
1690 | 2585 | Owain Rhodda | (M) 30-34 | 3:21:04 | 34:28 | 7:37 | 1:33:56 | 4:30 | 1:00:33 |
1691 | 617 | James Webb | (M) 35-39 | 3:21:11 | 28:32 | 7:17 | 1:34:37 | 3:34 | 1:07:11 |
1692 | 321 | Rebecca Eastwood | (F) 40-44 | 3:21:12 | 33:05 | 9:23 | 1:40:32 | 3:21 | 54:51 |
1693 | 838 | Rupert Walsh | (M) 50-54 | 3:21:13 | 34:36 | 10:26 | 1:21:47 | 5:07 | 1:09:17 |
1694 | 390 | Jenny Wilson | (F) 40-44 | 3:21:25 | 30:31 | 8:14 | 1:33:27 | 3:50 | 1:05:23 |
1695 | 1366 | Andrew Adeane | (M) 50-54 | 3:21:47 | 49:18 | 7:09 | 1:20:12 | 2:59 | 1:02:09 |
1696 | 94 | Laura Evans | (F) 25-29 | 3:21:50 | 33:00 | 7:55 | 1:29:30 | 4:47 | 1:06:38 |
1697 | 350 | Gemma Merkett | (F) 35-39 | 3:21:52 | 34:09 | 7:23 | 1:30:29 | 3:00 | 1:06:51 |
1698 | 977 | Jonathan Adjei | (M) 40-44 | 3:21:57 | 35:32 | 8:42 | 1:35:22 | 7:07 | 55:14 |
1699 | 1449 | Jamie Robinson | (M) 25-29 | 3:22:03 | 39:24 | 9:27 | 1:24:37 | 4:55 | 1:03:40 |
1700 | 2424 | David Adeboyeku | (M) 45-49 | 3:22:23 | 34:10 | 7:39 | 1:29:59 | 4:26 | 1:06:09 |
For result queries please e-mail: info@humanrace.co.uk