Pos. | Bibno. | Participant | Category | Finish time | |||||
---|---|---|---|---|---|---|---|---|---|
1701 | 1301 | Martin Doherty | (M) 45-49 | 3:22:38 | 30:16 | 8:09 | 1:32:57 | 4:56 | 1:06:20 |
1702 | 2010 | Timothy Grabiel | (M) 35-39 | 3:22:49 | 30:31 | 11:10 | 1:35:35 | 2:58 | 1:02:35 |
1703 | 2149 | Stuart Collier | (M) 30-34 | 3:23:01 | 47:57 | 7:33 | 1:22:25 | 2:46 | 1:02:20 |
1704 | 2525 | Kevin Smith | (M) 40-44 | 3:23:07 | 32:09 | 8:35 | 1:27:25 | 3:19 | 1:11:39 |
1705 | 1642 | Andy Young | (M) 55-59 | 3:23:08 | 35:42 | 7:40 | 1:28:41 | 3:57 | 1:07:08 |
1706 | 1382 | Malcolm Fleming | (M) 50-54 | 3:23:09 | 32:32 | 7:07 | 1:36:22 | 4:13 | 1:02:55 |
1707 | 2004 | Nigel Homer | (M) 35-39 | 3:23:10 | 40:25 | 8:37 | 1:26:10 | 5:11 | 1:02:47 |
1708 | 1836 | Richard Somerville | (M) 45-49 | 3:23:18 | 31:17 | 10:47 | 1:26:37 | 5:26 | 1:09:11 |
1709 | 900 | Alastair Davidson | (M) 50-54 | 3:23:30 | 34:34 | 8:37 | 1:25:00 | 3:52 | 1:11:27 |
1710 | 930 | Philip Melling | (M) 50-54 | 3:23:42 | 30:58 | 10:13 | 1:28:15 | 4:59 | 1:09:17 |
1711 | 408 | Niki Walker | (F) 40-44 | 3:23:45 | 34:45 | 8:48 | 1:27:32 | 4:29 | 1:08:11 |
1712 | 1937 | Niall Sheehan | (M) 35-39 | 3:23:52 | 39:41 | 10:09 | 1:30:18 | 3:48 | 59:56 |
1713 | 1626 | Bernard Fromson | (M) 55-59 | 3:24:16 | 37:49 | 8:18 | 1:25:08 | 4:28 | 1:08:33 |
1714 | 1376 | Allan Bateman | (M) 50-54 | 3:24:18 | 58:39 | 10:27 | 1:20:26 | 3:48 | 50:58 |
1715 | 1647 | Kevin Croker | (M) 60-64 | 3:24:22 | 36:38 | 10:24 | 1:32:40 | 4:36 | 1:00:04 |
1716 | 373 | Hanne Bell | (F) 40-44 | 3:24:28 | 39:32 | 7:28 | 1:29:40 | 3:04 | 1:04:44 |
1717 | 306 | Saeeda Hussain | (F) 35-39 | 3:24:29 | 38:16 | 8:42 | 1:28:18 | 3:44 | 1:05:29 |
1718 | 797 | Mark Madges | (M) 50-54 | 3:24:32 | 32:31 | 10:20 | 1:30:27 | 6:07 | 1:05:07 |
1719 | 1400 | Ben Evans | (M) 25-29 | 3:24:56 | 41:40 | 7:41 | 1:28:47 | 3:24 | 1:03:24 |
1720 | 1849 | Brian Warner | (M) 45-49 | 3:25:00 | 48:58 | 11:18 | 1:21:34 | 3:46 | 59:24 |
1721 | 266 | Teresa St. Catherine | (F) 50-54 | 3:25:23 | 40:55 | 8:04 | 1:37:40 | 2:48 | 55:56 |
1722 | 2305 | Nick Fox | (M) 45-49 | 3:25:24 | 36:46 | 8:45 | 1:29:46 | 4:03 | 1:06:04 |
1723 | 247 | Jo-Ann Baldwin | (F) 45-49 | 3:25:57 | 39:22 | 8:38 | 1:34:00 | 3:44 | 1:00:13 |
1724 | 1601 | Vasso Vassiliou | (M) 55-59 | 3:26:01 | 37:28 | 10:08 | 1:41:44 | 3:59 | 52:42 |
1725 | 483 | Esther Huntington | (F) 25-29 | 3:26:03 | 30:48 | 6:39 | 1:45:36 | 2:34 | 1:00:26 |
1726 | 249 | Lisa Copland | (F) 45-49 | 3:26:05 | 31:31 | 9:05 | 1:23:29 | 6:10 | 1:15:50 |
1727 | 2397 | Doug Richards | (M) 45-49 | 3:26:17 | 29:00 | 11:30 | 1:40:10 | 6:18 | 59:19 |
1728 | 194 | Julia Stansfield | (F) 40-44 | 3:26:30 | 34:19 | 9:37 | 1:24:46 | 3:17 | 1:14:31 |
1729 | 1728 | Benjamin Rosser | (M) 30-34 | 3:26:42 | 32:40 | 9:07 | 1:31:41 | 3:48 | 1:09:26 |
1730 | 143 | David White | (M) 40-44 | 3:26:47 | 36:57 | 8:56 | 1:30:19 | 4:11 | 1:06:24 |
1731 | 1644 | Charles Mackinnon | (M) 60-64 | 3:26:49 | 36:11 | 9:58 | 1:30:26 | 4:20 | 1:05:54 |
1732 | 118 | Sinead Ward | (F) 20-24 | 3:27:04 | 30:15 | 6:59 | 1:40:27 | 2:44 | 1:06:39 |
1733 | 2168 | Stephen Brown | (M) 30-34 | 3:27:06 | 30:51 | 7:23 | 1:32:53 | 3:09 | 1:12:50 |
1734 | 1785 | Nick Balcombe | (M) 45-49 | 3:27:15 | 36:03 | 8:40 | 1:27:39 | 3:40 | 1:11:13 |
1735 | 1004 | Stuart Hall | (M) 40-44 | 3:27:23 | 42:09 | 8:57 | 1:28:22 | 3:45 | 1:04:10 |
1736 | 376 | Esther Chambers | (F) 40-44 | 3:27:28 | 34:43 | 11:23 | 1:40:49 | 3:57 | 56:36 |
1737 | 204 | Jackie Robson | (F) 40-44 | 3:27:38 | 35:11 | 7:25 | 1:27:11 | 4:09 | 1:13:42 |
1738 | 365 | Rebecca Temple | (F) 35-39 | 3:27:48 | 40:12 | 7:03 | 1:32:17 | 3:43 | 1:04:33 |
1739 | 481 | Elizabeth Draycott | (F) 25-29 | 3:28:10 | 29:38 | 7:57 | 1:35:01 | 3:52 | 1:11:42 |
1740 | 544 | Liz Ashley | (F) 30-34 | 3:28:52 | 32:24 | 8:05 | 1:29:24 | 3:54 | 1:15:05 |
1741 | 159 | Jacqueline Frewin | (F) 55-59 | 3:28:57 | 35:24 | 7:55 | 1:33:32 | 2:51 | 1:09:15 |
1742 | 2403 | Gary Cunningham | (M) 45-49 | 3:29:01 | 41:10 | 10:38 | 1:30:17 | 3:36 | 1:03:20 |
1743 | 504 | Nicola Stirling | (F) 25-29 | 3:29:03 | 35:18 | 10:30 | 1:35:00 | 4:14 | 1:04:01 |
1744 | 388 | Mary Wilcox | (F) 40-44 | 3:29:25 | 36:33 | 8:20 | 1:44:56 | 2:49 | 56:47 |
1745 | 2407 | Andrew Daly | (M) 45-49 | 3:30:01 | 37:04 | 10:05 | 1:31:55 | 4:53 | 1:06:04 |
1746 | 96 | Caroline Hodgson | (F) 25-29 | 3:30:16 | 28:54 | 7:50 | 1:46:05 | 3:05 | 1:04:22 |
1747 | 1079 | Team Q5 Team 2 | Relay | 3:30:35 | 39:18 | 6:40 | 1:33:13 | 2:22 | 1:09:02 |
1748 | 286 | Caroline Street | (F) 55-59 | 3:30:49 | 36:24 | 11:17 | 1:31:21 | 4:04 | 1:07:43 |
1749 | 1577 | Steven Gee | (M) 50-54 | 3:30:54 | 37:12 | 9:02 | 1:37:39 | 4:29 | 1:02:32 |
1750 | 333 | Wendy Marshall | (F) 35-39 | 3:31:32 | 48:53 | 7:15 | 1:28:06 | 2:29 | 1:04:49 |
For result queries please e-mail: info@humanrace.co.uk