Pos. | Bibno. | Chip time | Finish time | Participant | Team | Speed | Pace |
51 | 265 | 59:39 | 59:57 | Rachel Howard | | 10.06 km/h | 5:57 min/km |
|
|
52 | 345 | 59:55 | 1:00:05 | Kathleen Chatt | | 10.01 km/h | 5:59 min/km |
|
|
53 | 404 | 59:56 | 1:00:23 | Alexandra Sutton | | 10.01 km/h | 5:59 min/km |
|
|
54 | 226 | 1:00:00 | 1:00:04 | Beata Kujawska-Piekarek | | 10.00 km/h | 6:00 min/km |
|
|
55 | 560 | 1:00:00 | 1:00:04 | Claire Calvert
Team Calvert
| Team Calvert | 10.00 km/h | 6:00 min/km |
|
|
56 | 343 | 1:00:04 | 1:00:25 | Tina Wolter-Cox | | 9.99 km/h | 6:00 min/km |
|
|
57 | 399 | 1:00:21 | 1:01:00 | Laura Samm | | 9.94 km/h | 6:02 min/km |
|
|
58 | 426 | 1:00:24 | 1:00:44 | Suzanna Edwards | | 9.93 km/h | 6:02 min/km |
|
|
59 | 434 | 1:00:24 | 1:00:52 | Jodie Denton | | 9.93 km/h | 6:02 min/km |
|
|
60 | 445 | 1:00:25 | 1:00:51 | Clare Stacey | | 9.93 km/h | 6:02 min/km |
|
|
61 | 373 | 1:00:25 | 1:00:44 | Laura Hopkins | | 9.93 km/h | 6:02 min/km |
|
|
62 | 491 | 1:00:46 | 1:00:57 | Julie Etherden
Leighton Fun Runners
| Leighton Fun Runners | 9.87 km/h | 6:04 min/km |
|
Team |
Leighton Fun Runners |
|
63 | 339 | 1:00:52 | 1:00:53 | Gemma Anderson | | 9.86 km/h | 6:05 min/km |
|
|
64 | 263 | 1:01:09 | 1:02:00 | Susan Stevens | | 9.81 km/h | 6:06 min/km |
|
|
65 | 351 | 1:01:13 | 1:01:19 | Elaine Powell | | 9.80 km/h | 6:07 min/km |
|
|
66 | 448 | 1:01:23 | 1:01:38 | Petra Warner | | 9.77 km/h | 6:08 min/km |
|
|
67 | 310 | 1:01:26 | 1:02:10 | Rebecca Bowles | | 9.76 km/h | 6:08 min/km |
|
|
68 | 419 | 1:01:28 | 1:01:40 | Cathryn De Freitas | | 9.76 km/h | 6:08 min/km |
|
|
69 | 357 | 1:01:30 | 1:01:41 | Katy Webster | | 9.75 km/h | 6:09 min/km |
|
|
70 | 258 | 1:01:33 | 1:02:09 | Rosie Teckoe | | 9.75 km/h | 6:09 min/km |
|
|
71 | 400 | 1:01:37 | 1:02:04 | Emma Lucey | | 9.74 km/h | 6:09 min/km |
|
|
72 | 441 | 1:01:38 | 1:02:36 | Haylea Smith | | 9.73 km/h | 6:09 min/km |
|
|
73 | 166 | 1:01:45 | 1:02:28 | Sarah Gayton | | 9.71 km/h | 6:10 min/km |
|
|
74 | 456 | 1:01:54 | 1:02:13 | Julia Churcher
Bedford Harriers
| Bedford Harriers | 9.69 km/h | 6:11 min/km |
|
|
75 | 193 | 1:01:57 | 1:02:45 | Victoria Gees-Thornton | | 9.68 km/h | 6:11 min/km |
|
|
76 | 393 | 1:02:05 | 1:02:55 | Emma Spacey | | 9.66 km/h | 6:12 min/km |
|
|
77 | 347 | 1:02:06 | 1:02:56 | Clare Archer | | 9.66 km/h | 6:12 min/km |
|
|
78 | 374 | 1:02:11 | 1:02:26 | Denise Mander | | 9.65 km/h | 6:13 min/km |
|
|
79 | 543 | 1:02:11 | 1:02:47 | Tara Needham
Redway Runners
| Redway Runners | 9.65 km/h | 6:13 min/km |
|
|
80 | 573 | 1:02:16 | 1:02:29 | Emma Herd
Vegan Runners
| Vegan Runners | 9.63 km/h | 6:13 min/km |
|
|
81 | 533 | 1:02:17 | 1:02:31 | Carol Walton
Redway Runners
| Redway Runners | 9.63 km/h | 6:13 min/km |
|
|
82 | 470 | 1:02:46 | 1:03:43 | Jacqui Bole
Bushfield Joggers
| Bushfield Joggers | 9.56 km/h | 6:16 min/km |
|
|
83 | 369 | 1:02:46 | 1:02:56 | Helen Devine | | 9.56 km/h | 6:16 min/km |
|
|
84 | 204 | 1:03:04 | 1:03:35 | Jenna Martin | | 9.51 km/h | 6:18 min/km |
|
|
85 | 458 | 1:03:06 | 1:03:12 | Claire Seymour
Buckingham & Stowe RC
| Buckingham & Stowe RC | 9.51 km/h | 6:18 min/km |
|
Team |
Buckingham & Stowe RC |
|
86 | 499 | 1:03:13 | 1:03:25 | Caroline Ford
MK Lakeside Runners
| MK Lakeside Runners | 9.49 km/h | 6:19 min/km |
|
|
87 | 273 | 1:03:15 | 1:03:36 | Daria Croker | | 9.48 km/h | 6:19 min/km |
|
|
88 | 256 | 1:03:40 | 1:04:47 | Katrina Van Gieson | | 9.42 km/h | 6:22 min/km |
|
|
89 | 380 | 1:03:48 | 1:03:51 | Julia Valentine | | 9.40 km/h | 6:22 min/km |
|
|
90 | 383 | 1:03:48 | 1:03:51 | Victoria Cunningham | | 9.40 km/h | 6:22 min/km |
|
|
91 | 183 | 1:04:20 | 1:05:03 | Caroline Wilkins | | 9.32 km/h | 6:26 min/km |
|
|
92 | 468 | 1:04:48 | 1:05:34 | Vicky Abraham
Bushfield Joggers
| Bushfield Joggers | 9.26 km/h | 6:28 min/km |
|
|
93 | 418 | 1:04:56 | 1:06:02 | Fiona Briggs | | 9.24 km/h | 6:29 min/km |
|
|
94 | 575 | 1:05:12 | 1:05:24 | Kirsty West | | 9.20 km/h | 6:31 min/km |
|
|
95 | 435 | 1:05:15 | 1:05:26 | Jane Herbert | | 9.19 km/h | 6:31 min/km |
|
|
96 | 571 | 1:05:23 | 1:05:31 | Hazel Allen
Buckingham & Stowe RC
| Buckingham & Stowe RC | 9.18 km/h | 6:32 min/km |
|
Team |
Buckingham & Stowe RC |
|
97 | 537 | 1:05:30 | 1:05:50 | Elaine Wells
Redway Runners
| Redway Runners | 9.16 km/h | 6:33 min/km |
|
|
98 | 332 | 1:05:37 | 1:06:04 | Wendy Yorston | | 9.14 km/h | 6:33 min/km |
|
|
99 | 362 | 1:05:42 | 1:06:05 | Kerry Fay | | 9.13 km/h | 6:34 min/km |
|
|
100 | 240 | 1:05:49 | 1:06:04 | Louisa Rothery | | 9.11 km/h | 6:34 min/km |
|
|