Pos. | Bibno. | Chip time | Finish time | Participant | Team | Speed | Pace |
301 | 206 | 1:29:19 | 1:30:09 | Margaret Walton | | 6.72 km/h | 8:55 min/km |
|
|
302 | 207 | 1:29:21 | 1:30:10 | Louise Blake | | 6.71 km/h | 8:56 min/km |
|
|
303 | 242 | 1:29:38 | 1:30:08 | Angela Turner | | 6.69 km/h | 8:57 min/km |
|
|
304 | 526 | 1:30:30 | 1:31:12 | Sophie Phoenix
Redway Runners
| Redway Runners | 6.63 km/h | 9:03 min/km |
|
|
305 | 525 | 1:30:48 | 1:31:12 | Bethany Morley
Redway Runners
| Redway Runners | 6.61 km/h | 9:04 min/km |
|
|
306 | 528 | 1:30:48 | 1:31:12 | Esther Schencks
Redway Runners
| Redway Runners | 6.61 km/h | 9:04 min/km |
|
|
307 | 524 | 1:30:49 | 1:31:12 | Karen Morley
Redway Runners
| Redway Runners | 6.61 km/h | 9:04 min/km |
|
|
308 | 320 | 1:31:01 | 1:31:12 | Katie Wall | | 6.59 km/h | 9:06 min/km |
|
|
309 | 469 | 1:32:07 | 1:33:00 | Hannah Marshall
Bushfield Joggers
| Bushfield Joggers | 6.51 km/h | 9:12 min/km |
|
|
310 | 254 | 1:32:49 | 1:33:11 | Amina Rahman | | 6.46 km/h | 9:16 min/km |
|
|
311 | 406 | 1:33:02 | 1:33:28 | Emma Robinson | | 6.45 km/h | 9:18 min/km |
|
|
312 | 224 | 1:34:10 | 1:34:50 | Angela O'dell | | 6.37 km/h | 9:25 min/km |
|
|
313 | 414 | 1:34:13 | 1:34:51 | Emily Roberts | | 6.37 km/h | 9:25 min/km |
|
|
314 | 241 | 1:34:24 | 1:35:31 | Karen Loftus | | 6.36 km/h | 9:26 min/km |
|
|
315 | 365 | 1:35:49 | 1:36:51 | Tracie Fielder | | 6.26 km/h | 9:34 min/km |
|
|
316 | 495 | 1:43:14 | 1:44:21 | Cass Barnett
LindaÆs Ladies
| LindaÆs Ladies | 5.81 km/h | 10:19 min/km |
|
|
317 | 574 | 1:52:54 | 1:54:05 | Lisa Farmer
Results Base
| Results Base | 5.31 km/h | 11:17 min/km |
|
|
318 | 420 | 1:53:11 | 1:54:05 | Holly Knowles | | 5.30 km/h | 11:19 min/km |
|
|
DNF | 378 | - | - | Emma Crouch | | - km/h | - min/km |
|
|
DNF | 397 | - | - | Lorna Collins | | - km/h | - min/km |
|
|