Pos. | Bibno. | Chip time | Finish time | Participant | Category | Team | Speed | Pace |
1 | 192 | 17:12 | 17:13 | Gordon Lee
Leicester coritanians
| (M) Veteran50 | Leicester coritanians | 17.44 km/h | 3:26 min/km |
|
Team |
Leicester coritanians |
|
2 | 153 | 19:10 | 19:10 | Willem Fields-Jewell
Cardiff University Athletics Club
| (M) Senior | Cardiff University Athletics Cl. | 15.65 km/h | 3:50 min/km |
|
Team |
Cardiff University Athletics Cl. |
|
3 | 67 | 19:39 | 19:41 | Ben Tweed | (M) Senior | | 15.26 km/h | 3:55 min/km |
|
|
4 | 170 | 20:24 | 20:26 | Antonio Ghansah | (M) Senior | | 14.69 km/h | 4:04 min/km |
|
|
5 | 124 | 20:45 | 20:46 | Callum O Kane | (M) Junior | | 14.45 km/h | 4:09 min/km |
|
|
6 | 57 | 21:22 | 21:24 | Sean Madigan | (M) Senior | | 14.04 km/h | 4:16 min/km |
|
|
7 | 15 | 22:29 | 22:31 | Alice O Leary | (F) Junior | | 13.33 km/h | 4:29 min/km |
|
|
8 | 157 | 22:30 | 22:31 | Deborah May | (F) Senior | | 13.33 km/h | 4:30 min/km |
|
|
9 | 145 | 22:59 | 23:01 | Craig Howkins | (M) Senior | | 13.05 km/h | 4:35 min/km |
|
|
10 | 209 | 23:10 | 23:13 | Jack Middleton
Redway Runners
| (M) Junior | Redway Runners | 12.94 km/h | 4:38 min/km |
|
|
11 | 208 | 23:20 | 23:23 | Paul Middleton
Redway Runners
| (M) Veteran40 | Redway Runners | 12.85 km/h | 4:40 min/km |
|
|
12 | 201 | 23:51 | 23:57 | Matus Ondik
Rebels 91 Topolcany
| (M) Senior | Rebels 91 Topolcany | 12.57 km/h | 4:46 min/km |
|
|
13 | 158 | 23:59 | 24:03 | Darren O Leary | (M) Veteran50 | | 12.50 km/h | 4:47 min/km |
|
|
14 | 171 | 24:44 | 24:51 | Thomas James | (M) Senior | | 12.12 km/h | 4:56 min/km |
|
|
15 | 216 | 25:16 | 25:21 | Sarah Hemphill
SRG / HRR
| (F) Veteran40 | SRG / HRR | 11.87 km/h | 5:03 min/km |
|
|
16 | 156 | 25:32 | 25:41 | Lee Kerner | (M) Veteran40 | | 11.74 km/h | 5:06 min/km |
|
|
17 | 169 | 25:42 | 25:52 | Joe Walters | (M) Veteran40 | | 11.67 km/h | 5:08 min/km |
|
|
18 | 136 | 27:03 | 27:22 | Sandra Brown | (F) Veteran50 | | 11.09 km/h | 5:24 min/km |
|
|
19 | 176 | 27:10 | 27:19 | Stuart Wright | (M) Veteran50 | | 11.04 km/h | 5:26 min/km |
|
|
20 | 123 | 27:17 | 27:35 | Thierry Chew | (M) Senior | | 10.99 km/h | 5:27 min/km |
|
|
21 | 180 | 27:43 | 28:03 | Simon Jones | (M) Senior | | 10.82 km/h | 5:32 min/km |
|
|
22 | 205 | 27:55 | 28:07 | Michael Atkins
Redway Runners
| (M) Veteran50 | Redway Runners | 10.74 km/h | 5:35 min/km |
|
|
23 | 76 | 28:06 | 28:44 | Debbie Rankin | (F) Veteran40 | | 10.67 km/h | 5:37 min/km |
|
|
24 | 432 | 28:13 | 28:47 | Martin Lewis | (M) Veteran40 | | 10.63 km/h | 5:38 min/km |
|
|
25 | 131 | 28:31 | 29:09 | Rob Flannery | (M) Senior | | 10.52 km/h | 5:42 min/km |
|
|
26 | 120 | 28:34 | 29:24 | Philip Clarke | (M) Veteran50 | | 10.50 km/h | 5:42 min/km |
|
|
27 | 12 | 28:45 | 29:17 | Justin Kirk | (M) Veteran40 | | 10.43 km/h | 5:45 min/km |
|
|
28 | 173 | 28:57 | 29:13 | Geoff Baulk | (M) Senior | | 10.36 km/h | 5:47 min/km |
|
|
29 | 416 | 28:58 | 29:48 | Elly Cahill | (F) Senior | | 10.35 km/h | 5:47 min/km |
|
|
30 | 116 | 29:05 | 29:32 | Heidi Powell | (F) Veteran50 | | 10.31 km/h | 5:49 min/km |
|
|
31 | 178 | 29:20 | 29:41 | Laura Smith | (F) Senior | | 10.23 km/h | 5:52 min/km |
|
|
32 | 177 | 29:21 | 29:41 | Paul Sharpe | (M) Veteran50 | | 10.22 km/h | 5:52 min/km |
|
|
33 | 222 | 29:24 | 29:35 | Karen Tong
Medway Fit
| (F) Senior | Medway Fit | 10.20 km/h | 5:52 min/km |
|
|
34 | 148 | 29:25 | 29:35 | Sarah Blason | (F) Veteran50 | | 10.20 km/h | 5:53 min/km |
|
|
35 | 160 | 29:37 | 29:58 | Lexi O Leary | (F) Junior | | 10.13 km/h | 5:55 min/km |
|
|
36 | 42 | 29:39 | 30:09 | Danielle Withers-brown | (F) Senior | | 10.12 km/h | 5:55 min/km |
|
|
37 | 161 | 29:43 | 30:03 | Sarah-jane Stallard | (F) Senior | | 10.09 km/h | 5:56 min/km |
|
|
38 | 196 | 30:04 | 30:15 | Kerry Whitmee
MadaboutHarry
| (F) Veteran40 | MadaboutHarry | 9.98 km/h | 6:00 min/km |
|
|
39 | 182 | 30:13 | 30:31 | Vanisha James
Ajay & Vanisha
| (F) Senior | Ajay & Vanisha | 9.92 km/h | 6:02 min/km |
|
|
40 | 65 | 30:22 | 31:28 | Sarah Walker | (F) Veteran40 | | 9.87 km/h | 6:04 min/km |
|
|
41 | 143 | 30:30 | 31:09 | Tom Hawes | (M) Senior | | 9.83 km/h | 6:06 min/km |
|
|
42 | 141 | 30:31 | 30:38 | Naomi Chappell | (F) Senior | | 9.83 km/h | 6:06 min/km |
|
|
43 | 117 | 30:32 | 30:40 | Gurj Johal | (M) Senior | | 9.82 km/h | 6:06 min/km |
|
|
44 | 213 | 30:34 | 30:57 | Paula Scott
Redway Runners
| (F) Veteran40 | Redway Runners | 9.81 km/h | 6:06 min/km |
|
|
45 | 186 | 30:41 | 30:58 | Sharron Taylor
Dentons Running Club
| (F) Veteran50 | Dentons Running Club | 9.77 km/h | 6:08 min/km |
|
Team |
Dentons Running Club |
|
46 | 354 | 30:44 | 31:18 | Nicola Stanley | (F) Senior | | 9.76 km/h | 6:08 min/km |
|
|
47 | 211 | 30:47 | 30:55 | Julie Callaghan
Redway Runners
| (F) Veteran50 | Redway Runners | 9.75 km/h | 6:09 min/km |
|
|
48 | 58 | 31:00 | 31:36 | Emma Campbell | (F) Senior | | 9.68 km/h | 6:12 min/km |
|
|
49 | 796 | 31:11 | 31:48 | Julie Etherden
Leighton Fun Runners
| (F) Veteran50 | Leighton Fun Runners | 9.62 km/h | 6:14 min/km |
|
Team |
Leighton Fun Runners |
|
50 | 11 | 31:15 | 32:17 | Paula Rogers | (F) Veteran50 | | 9.60 km/h | 6:15 min/km |
|
|