Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club | Speed | Pace |
601 | 212 | 2:18:12 | 2:16:33 | Safder Dhirani | MV40 | | 9.16 km/h | 6:32 min/km |
|
|
602 | 652 | 2:18:17 | 2:16:57 | Jason Platt | MV50 | | 9.16 km/h | 6:33 min/km |
|
|
603 | 62 | 2:18:26 | 2:18:12 | Angus Graeme Bennison
Larkfield Athletics Club
| MV50 | Larkfield Athletics Club | 9.15 km/h | 6:33 min/km |
|
Club |
Larkfield Athletics Club |
|
604 | 861 | 2:18:36 | 2:16:53 | Charlotte Wilkinson | FSEN | | 9.13 km/h | 6:34 min/km |
|
|
605 | 454 | 2:18:43 | 2:17:25 | Clare Kelly
Leighton Fun Runners
| FV35 | Leighton Fun Runners | 9.13 km/h | 6:34 min/km |
|
Club |
Leighton Fun Runners |
|
606 | 757 | 2:18:46 | 2:17:07 | Matt Spenceley | MV40 | | 9.12 km/h | 6:34 min/km |
|
|
607 | 610 | 2:18:49 | 2:16:57 | Lois-ann O'hara | FSEN | | 9.12 km/h | 6:34 min/km |
|
|
608 | 994 | 2:18:57 | 2:18:01 | Anne Mallory | FV45 | | 9.11 km/h | 6:35 min/km |
|
|
609 | 868 | 2:18:58 | 2:17:47 | Dan Willis | MSEN | | 9.11 km/h | 6:35 min/km |
|
|
610 | 942 | 2:18:59 | 2:17:11 | Alexander Mason-campbell | MSEN | | 9.11 km/h | 6:35 min/km |
|
|
611 | 89 | 2:19:23 | 2:18:53 | Diana Braverman
Cambridge and Coleridge AC
| FV65 | Cambridge and Coleridge AC | 9.08 km/h | 6:36 min/km |
|
Club |
Cambridge and Coleridge AC |
|
612 | 225 | 2:19:30 | 2:17:52 | Emma Dougall
Headington Road Runners
| FSEN | Headington Road Runners | 9.08 km/h | 6:36 min/km |
|
Club |
Headington Road Runners |
|
613 | 605 | 2:19:32 | 2:18:44 | Melody Ntambalika
Dunstable Road Runners
| FV35 | Dunstable Road Runners | 9.07 km/h | 6:36 min/km |
|
Club |
Dunstable Road Runners |
|
614 | 389 | 2:19:46 | 2:18:57 | Helen Higgins | FV35 | | 9.06 km/h | 6:37 min/km |
|
|
615 | 503 | 2:19:48 | 2:19:21 | Stella Lever
Greenlightpt
| FV55 | Greenlightpt | 9.06 km/h | 6:37 min/km |
|
|
616 | 403 | 2:19:56 | 2:19:14 | Tim33 Hopton | MV40 | | 9.05 km/h | 6:37 min/km |
|
|
617 | 494 | 2:20:21 | 2:18:43 | Katherine Leach | FSEN | | 9.02 km/h | 6:39 min/km |
|
|
618 | 717 | 2:20:21 | 2:18:54 | Sereta Saunders | FV35 | | 9.02 km/h | 6:39 min/km |
|
|
619 | 440 | 2:20:24 | 2:18:58 | Jen Johnson
Buckingham & Stowe RC
| FV45 | Buckingham & Stowe RC | 9.02 km/h | 6:39 min/km |
|
Club |
Buckingham & Stowe RC |
|
620 | 801 | 2:20:25 | 2:19:08 | Tim Temple | MV40 | | 9.02 km/h | 6:39 min/km |
|
|
621 | 87 | 2:20:27 | 2:19:01 | Mark Bradley | MSEN | | 9.01 km/h | 6:39 min/km |
|
|
622 | 57 | 2:20:28 | 2:19:16 | Heather Beale | FV35 | | 9.01 km/h | 6:39 min/km |
|
|
623 | 195 | 2:20:38 | 2:19:06 | Cathrine Danns
Redwell Runners
| FV45 | Redwell Runners | 9.00 km/h | 6:39 min/km |
|
|
624 | 527 | 2:20:38 | 2:19:08 | Vanessa Marshall | FV45 | | 9.00 km/h | 6:39 min/km |
|
|
625 | 272 | 2:20:40 | 2:18:50 | Richard Flanders | MV50 | | 9.00 km/h | 6:39 min/km |
|
|
626 | 420 | 2:20:40 | 2:19:05 | Lee Ingold
Redwell Runners
| MV40 | Redwell Runners | 9.00 km/h | 6:39 min/km |
|
|
627 | 704 | 2:20:47 | 2:19:26 | Robert Roche
Ipswich Triathlon Club
| MV50 | Ipswich Triathlon Club | 8.99 km/h | 6:40 min/km |
|
Club |
Ipswich Triathlon Club |
|
628 | 792 | 2:20:52 | 2:19:51 | Maxine Sutton | FV45 | | 8.99 km/h | 6:40 min/km |
|
|
629 | 596 | 2:21:00 | 2:20:10 | Dee Newman | FV45 | | 8.98 km/h | 6:40 min/km |
|
|
630 | 850 | 2:21:02 | 2:20:34 | Alan Webb | MV50 | | 8.98 km/h | 6:41 min/km |
|
|
631 | 42 | 2:21:03 | 2:19:38 | Julian Barker | MV50 | | 8.98 km/h | 6:41 min/km |
|
|
632 | 823 | 2:21:05 | 2:20:17 | Chris Turrell | MV50 | | 8.97 km/h | 6:41 min/km |
|
|
633 | 575 | 2:21:08 | 2:19:29 | Geoff Morgan
Tri-Force
| MV60 | Tri-Force | 8.97 km/h | 6:41 min/km |
|
|
634 | 982 | 2:21:17 | 2:20:12 | Hannah Connelly
Redway Runners
| FV35 | Redway Runners | 8.96 km/h | 6:41 min/km |
|
|
635 | 983 | 2:21:18 | 2:20:12 | Sanny Cheng
Redway Runners
| FV45 | Redway Runners | 8.96 km/h | 6:41 min/km |
|
|
636 | 184 | 2:21:29 | 2:20:52 | Mark Craig
Redway Runners
| MV40 | Redway Runners | 8.95 km/h | 6:42 min/km |
|
|
637 | 725 | 2:21:31 | 2:20:48 | Efrat Sharon
WELWYN WOLVES
| FV45 | WELWYN WOLVES | 8.95 km/h | 6:42 min/km |
|
|
638 | 179 | 2:21:37 | 2:20:16 | Jose Cortes | MV40 | | 8.94 km/h | 6:42 min/km |
|
|
639 | 41 | 2:21:42 | 2:20:51 | David Baker | MV70 | | 8.94 km/h | 6:42 min/km |
|
|
640 | 229 | 2:21:49 | 2:20:26 | Carolyn Douglass | FV45 | | 8.93 km/h | 6:43 min/km |
|
|
641 | 638 | 2:21:49 | 2:20:27 | Stephanie Pendle | FV45 | | 8.93 km/h | 6:43 min/km |
|
|
642 | 763 | 2:21:50 | 2:20:27 | Jane Stanger | FV35 | | 8.93 km/h | 6:43 min/km |
|
|
643 | 713 | 2:22:04 | 2:20:21 | Keeley Ryan | FV45 | | 8.91 km/h | 6:43 min/km |
|
|
644 | 620 | 2:22:07 | 2:21:05 | George Olney | MV40 | | 8.91 km/h | 6:44 min/km |
|
|
645 | 255 | 2:22:09 | 2:21:23 | Nick Evans | MV40 | | 8.91 km/h | 6:44 min/km |
|
|
646 | 712 | 2:22:14 | 2:20:53 | Mark Russell | MV60 | | 8.90 km/h | 6:44 min/km |
|
|
647 | 214 | 2:22:21 | 2:21:08 | Sally Dickinson
Leighton Fun Runners
| FV45 | Leighton Fun Runners | 8.89 km/h | 6:44 min/km |
|
Club |
Leighton Fun Runners |
|
648 | 321 | 2:22:21 | 2:21:09 | Anne Graeff
Leighton Fun Runners
| FV35 | Leighton Fun Runners | 8.89 km/h | 6:44 min/km |
|
Club |
Leighton Fun Runners |
|
649 | 256 | 2:22:29 | 2:20:55 | Elizabeth Evans | FV35 | | 8.89 km/h | 6:45 min/km |
|
|
650 | 921 | 2:22:37 | 2:21:24 | Claire Fooks
Dunstable Road Runners
| FV35 | Dunstable Road Runners | 8.88 km/h | 6:45 min/km |
|
Club |
Dunstable Road Runners |
|