Pos. | Bibno. | Finish time | Chip time | Participant | Category | Start time | Speed | Pace |
---|---|---|---|---|---|---|---|---|
251 | 2716 | 34:44 | 33:16 | Alex Calado | (F) Veteran40 | 10:04:01 | 8.64 km/h | 6:56 min/km |
252 | 2607 | 34:46 | 33:26 | Irene Crew | (F) Veteran50 | 10:03:53 | 8.63 km/h | 6:57 min/km |
253 | 2841 | 34:48 | 34:09 | Kelly Maria Gooch | (F) U20 | 10:03:13 | 8.62 km/h | 6:57 min/km |
253 | 2482 | 34:48 | 34:09 | Nicola Wesson | (F) Veteran40 | 10:03:13 | 8.62 km/h | 6:57 min/km |
255 | 2923 | 34:57 | 34:01 | Rachel Evans | (F) Senior | 10:03:30 | 8.58 km/h | 6:59 min/km |
255 | 2481 | 34:57 | 34:26 | Lisa Payne | (F) Senior | 10:03:05 | 8.58 km/h | 6:59 min/km |
257 | 2798 | 34:59 | 34:12 | Sophie Martin | (F) Senior | 10:03:20 | 8.58 km/h | 6:59 min/km |
258 | 2767 | 35:00 | 33:41 | James Brown | (M) Senior | 10:03:52 | 8.57 km/h | 7:00 min/km |
258 | 2766 | 35:00 | 33:41 | Alaw Robertson | (F) Senior | 10:03:52 | 8.57 km/h | 7:00 min/km |
260 | 2456 | 35:01 | 34:45 | Abigail Phipps | (F) Senior | 10:02:50 | 8.57 km/h | 7:00 min/km |
260 | 2835 | 35:01 | 34:51 | Joesephine Woodfield | (F) Veteran40 | 10:02:43 | 8.57 km/h | 7:00 min/km |
260 | 2823 | 35:01 | 34:52 | Gareth Bolding | (M) Senior | 10:02:42 | 8.57 km/h | 7:00 min/km |
263 | 2933 | 35:03 | 33:49 | Alexandra Mitchell | (F) Senior | 10:03:48 | 8.56 km/h | 7:00 min/km |
263 | 2932 | 35:03 | 33:50 | Ceri Tomlins | (F) Senior | 10:03:47 | 8.56 km/h | 7:00 min/km |
263 | 2761 | 35:03 | 34:46 | Craig Brindley | (M) Senior | 10:02:51 | 8.56 km/h | 7:00 min/km |
263 | 2762 | 35:03 | 34:46 | Stephanie Phillips | (F) Senior | 10:02:50 | 8.56 km/h | 7:00 min/km |
267 | 2800 | 35:06 | 34:20 | Kath Dallimore | (F) Senior | 10:03:20 | 8.55 km/h | 7:01 min/km |
267 | 2397 | 35:06 | 34:41 | Nicky Lewis | (F) Veteran40 | 10:02:59 | 8.55 km/h | 7:01 min/km |
269 | 2651 | 35:08 | 34:25 | Mia Davies | (F) U20 | 10:03:16 | 8.54 km/h | 7:01 min/km |
270 | 2648 | 35:10 | 34:44 | Alison Jenkins | (F) Veteran40 | 10:02:59 | 8.53 km/h | 7:02 min/km |
271 | 2778 | 35:11 | 34:05 | Holly Janes-Thomas | (F) Senior | 10:03:40 | 8.53 km/h | 7:02 min/km |
272 | 2783 | 35:12 | 34:04 | Sheiladen Aquino | (F) Senior | 10:03:41 | 8.52 km/h | 7:02 min/km |
272 | 2499 | 35:12 | 34:09 | Ceri Quest | (F) Veteran40 | 10:03:37 | 8.52 km/h | 7:02 min/km |
274 | 3005 | 35:14 | 34:45 | Jane Connor | (M) Veteran40 | 10:03:03 | 8.51 km/h | 7:02 min/km |
275 | 2415 | 35:15 | 34:57 | Val Parsons | (F) Senior | 10:02:52 | 8.51 km/h | 7:03 min/km |
276 | 2442 | 35:17 | 34:06 | Sarah Halladay | (F) Senior | 10:03:44 | 8.50 km/h | 7:03 min/km |
277 | 2567 | 35:20 | 34:15 | Melanie Lloyd | (F) Senior | 10:03:38 | 8.49 km/h | 7:04 min/km |
278 | 2793 | 35:22 | 34:40 | Geraint Bevan | (M) Veteran50 | 10:03:16 | 8.48 km/h | 7:04 min/km |
279 | 2436 | 35:23 | 34:16 | Nia Holland | (F) Senior | 10:03:40 | 8.48 km/h | 7:04 min/km |
280 | 2705 | 35:28 | 34:59 | Rhiannon Robinson | (F) Senior | 10:03:03 | 8.46 km/h | 7:05 min/km |
280 | 2706 | 35:28 | 34:59 | Sharon Finnie | (F) Senior | 10:03:03 | 8.46 km/h | 7:05 min/km |
282 | 2588 | 35:34 | 35:11 | Rachel Sutherwood | (F) Senior | 10:02:56 | 8.43 km/h | 7:06 min/km |
282 | 2768 | 35:34 | 35:11 | Kimberley Meringolo | (F) Senior | 10:02:56 | 8.43 km/h | 7:06 min/km |
284 | 2475 | 35:49 | 35:02 | Leah Owen-Griffiths | (F) Senior | 10:03:20 | 8.38 km/h | 7:09 min/km |
284 | 2476 | 35:49 | 35:02 | Delyth Lewis | (F) Senior | 10:03:20 | 8.38 km/h | 7:09 min/km |
284 | 2729 | 35:49 | 35:03 | Elan Wynne | (F) Senior | 10:03:19 | 8.38 km/h | 7:09 min/km |
284 | 2404 | 35:49 | 35:28 | Ben Romais | (M) Senior | 10:02:55 | 8.38 km/h | 7:09 min/km |
288 | 2621 | 35:50 | 35:13 | Gareth Johns | (M) Senior | 10:03:10 | 8.37 km/h | 7:10 min/km |
289 | 2948 | 35:52 | 35:25 | Thomas Evans | (M) U20 | 10:03:01 | 8.36 km/h | 7:10 min/km |
290 | 2405 | 35:53 | 34:54 | Thomas Addicott | (M) Senior | 10:03:33 | 8.36 km/h | 7:10 min/km |
291 | 2510 | 35:55 | 35:31 | Helen Box | (F) Veteran40 | 10:02:57 | 8.35 km/h | 7:11 min/km |
291 | 2509 | 35:55 | 35:32 | Jo Jones | (F) Veteran40 | 10:02:56 | 8.35 km/h | 7:11 min/km |
293 | 2554 | 35:57 | 35:25 | Sam Lynch | (F) Senior | 10:03:06 | 8.34 km/h | 7:11 min/km |
294 | 2624 | 36:02 | 35:36 | Paul Scott | (M) Senior | 10:02:59 | 8.33 km/h | 7:12 min/km |
295 | 2980 | 36:03 | 35:40 | Rhianwen Davies | (F) Senior | 10:02:57 | 8.32 km/h | 7:12 min/km |
296 | 2493 | 36:05 | 35:48 | Stephanie Monk | (F) Senior | 10:02:51 | 8.31 km/h | 7:13 min/km |
297 | 2532 | 36:06 | 35:31 | Amy Bridle | (F) Senior | 10:03:09 | 8.31 km/h | 7:13 min/km |
298 | 2445 | 36:07 | 36:03 | Elle-Mai Ivin | (F) U20 | 10:02:37 | 8.31 km/h | 7:13 min/km |
298 | 2444 | 36:07 | 36:04 | Mollie Baker | (F) U20 | 10:02:37 | 8.31 km/h | 7:13 min/km |
300 | 2559 | 36:08 | 35:21 | Chloe Harrison | (F) Senior | 10:03:21 | 8.30 km/h | 7:13 min/km |
For result queries please e-mail: info@thefixevents.com