Pos. | Bibno. | Finish time | Chip time | Participant | Category | Start time | Speed | Pace |
---|---|---|---|---|---|---|---|---|
351 | 2377 | 37:48 | 37:14 | Laura Avery | (F) Senior | 10:03:07 | 7.94 km/h | 7:33 min/km |
352 | 2758 | 37:50 | 37:14 | Buffy Beck | (F) Senior | 10:03:10 | 7.93 km/h | 7:34 min/km |
353 | 2573 | 37:52 | 36:37 | Samantha Mead | (F) Senior | 10:03:49 | 7.92 km/h | 7:34 min/km |
354 | 2617 | 38:01 | 36:43 | Benjamin Lewis | (M) Senior | 10:03:51 | 7.89 km/h | 7:36 min/km |
355 | 2668 | 38:02 | 37:25 | Gaynor Kennedy | (F) Veteran60 | 10:03:10 | 7.89 km/h | 7:36 min/km |
356 | 2609 | 38:03 | 36:43 | Kirsty Rough | (F) Senior | 10:03:53 | 7.88 km/h | 7:36 min/km |
357 | 2386 | 38:08 | 36:59 | Nicholas Gregory | (M) Senior | 10:03:43 | 7.87 km/h | 7:37 min/km |
358 | 2392 | 38:11 | 37:11 | Sherree Dodds | (F) Veteran50 | 10:03:33 | 7.86 km/h | 7:38 min/km |
359 | 2389 | 38:12 | 37:02 | Andrew Meadows | (M) Senior | 10:03:43 | 7.85 km/h | 7:38 min/km |
359 | 2387 | 38:12 | 37:04 | Rachel Ryllo | (F) Senior | 10:03:42 | 7.85 km/h | 7:38 min/km |
359 | 2566 | 38:12 | 37:10 | Susan Hanson | (F) Senior | 10:03:36 | 7.85 km/h | 7:38 min/km |
362 | 2936 | 38:13 | 37:26 | Sara Jones | (F) Veteran40 | 10:03:20 | 7.85 km/h | 7:38 min/km |
363 | 3049 | 38:16 | 37:22 | Lisa Wall | (F) Veteran40 | 10:03:27 | 7.84 km/h | 7:39 min/km |
364 | 2371 | 38:17 | 37:22 | Nick Wall | (M) Veteran50 | 10:03:28 | 7.84 km/h | 7:39 min/km |
365 | 2424 | 38:19 | 36:55 | Jiani Chen | (F) Senior | 10:03:57 | 7.83 km/h | 7:39 min/km |
365 | 2961 | 38:19 | 37:26 | Sian Pearce | (F) Senior | 10:03:27 | 7.83 km/h | 7:39 min/km |
367 | 2965 | 38:20 | 37:27 | Sam Morgan | (F) Veteran40 | 10:03:26 | 7.83 km/h | 7:40 min/km |
367 | 2968 | 38:20 | 37:28 | Craig Anderson | (M) Veteran40 | 10:03:25 | 7.83 km/h | 7:40 min/km |
367 | 2962 | 38:20 | 37:28 | Amanda Adey | (F) Veteran40 | 10:03:26 | 7.83 km/h | 7:40 min/km |
370 | 2435 | 38:21 | 37:24 | Tracey James | (F) Senior | 10:03:31 | 7.82 km/h | 7:40 min/km |
371 | 2484 | 38:31 | 37:33 | Lisa Joanne Wyn Davies | (F) Veteran40 | 10:03:31 | 7.79 km/h | 7:42 min/km |
372 | 3021 | 38:34 | 37:53 | Amanda Peart | (F) Senior | 10:03:14 | 7.78 km/h | 7:42 min/km |
373 | 3030 | 38:36 | 37:41 | Runner No 3030 | (M) Senior | 10:03:28 | 7.77 km/h | 7:43 min/km |
374 | 2679 | 38:44 | 37:18 | Natalie Coombs | (F) Senior | 10:03:59 | 7.75 km/h | 7:44 min/km |
375 | 2395 | 38:46 | 37:28 | Georgia Jenkins | (F) U20 | 10:03:52 | 7.74 km/h | 7:45 min/km |
376 | 2526 | 38:48 | 37:47 | Louise Brokof | (F) Senior | 10:03:34 | 7.73 km/h | 7:45 min/km |
377 | 2425 | 38:49 | 37:25 | Pope Wayne | (M) Senior | 10:03:58 | 7.73 km/h | 7:45 min/km |
378 | 2949 | 38:55 | 38:28 | Harry Evans | (M) U20 | 10:03:01 | 7.71 km/h | 7:47 min/km |
379 | 3003 | 38:58 | 38:29 | Wendy Stamp | (F) Veteran60 | 10:03:02 | 7.70 km/h | 7:47 min/km |
379 | 2859 | 38:58 | 38:30 | Beverly Ooss | (F) Veteran50 | 10:03:01 | 7.70 km/h | 7:47 min/km |
381 | 2986 | 39:02 | 37:50 | Denise Symes | (F) Veteran60 | 10:03:45 | 7.69 km/h | 7:48 min/km |
381 | 3000 | 39:02 | 37:51 | Judy Davey | (F) Veteran50 | 10:03:44 | 7.69 km/h | 7:48 min/km |
381 | 2903 | 39:02 | 38:47 | Liz Bryant | (F) Senior | 10:02:48 | 7.69 km/h | 7:48 min/km |
384 | 2904 | 39:03 | 38:48 | Ross Jenkins | (M) Senior | 10:02:48 | 7.68 km/h | 7:48 min/km |
385 | 2852 | 39:11 | 38:36 | Andrea Burt | (F) Veteran40 | 10:03:08 | 7.66 km/h | 7:50 min/km |
386 | 15702 | 39:12 | 30:48 | Lauren Cook | (F) Senior | 10:10:57 | 7.65 km/h | 7:50 min/km |
386 | 2637 | 39:12 | 38:32 | Eleanor Morris | (F) U20 | 10:03:13 | 7.65 km/h | 7:50 min/km |
386 | 2630 | 39:12 | 38:33 | Zoe Groves | (F) U20 | 10:03:13 | 7.65 km/h | 7:50 min/km |
386 | 2472 | 39:12 | 38:35 | Julia Jones | (F) Veteran50 | 10:03:11 | 7.65 km/h | 7:50 min/km |
390 | 2558 | 39:15 | 38:30 | Jill Baird | (F) Veteran40 | 10:03:19 | 7.64 km/h | 7:51 min/km |
391 | 2730 | 39:16 | 38:27 | Sara Greener | (F) Veteran40 | 10:03:22 | 7.64 km/h | 7:51 min/km |
392 | 2601 | 39:20 | 38:59 | Stuart Munro | (M) Veteran50 | 10:02:54 | 7.63 km/h | 7:52 min/km |
393 | 2914 | 39:22 | 38:08 | Gary Searby | (M) Veteran40 | 10:03:48 | 7.62 km/h | 7:52 min/km |
394 | 2870 | 39:26 | 38:38 | John Morgan | (M) Senior | 10:03:22 | 7.61 km/h | 7:53 min/km |
395 | 2773 | 39:31 | 38:52 | Sarah Prestwich | (F) Veteran50 | 10:03:13 | 7.59 km/h | 7:54 min/km |
396 | 2662 | 39:37 | 39:15 | Nigel Whitbread | (M) Veteran40 | 10:02:55 | 7.57 km/h | 7:55 min/km |
397 | 2429 | 39:40 | 39:13 | Paula James | (F) Veteran40 | 10:03:01 | 7.56 km/h | 7:56 min/km |
398 | 2670 | 39:41 | 38:45 | Claire Mower | (F) Veteran40 | 10:03:29 | 7.56 km/h | 7:56 min/km |
398 | 2669 | 39:41 | 38:46 | Jon Mower | (M) Veteran40 | 10:03:29 | 7.56 km/h | 7:56 min/km |
398 | 2872 | 39:41 | 38:52 | Paddy Morgan | (M) U20 | 10:03:22 | 7.56 km/h | 7:56 min/km |
For result queries please e-mail: info@thefixevents.com