Pos. | Bibno. | Chip time | Finish time | Participant | Team | Speed | Pace |
201 | 259 | 1:13:27 | 1:14:03 | Emily Foster | | 8.17 km/h | 7:20 min/km |
|
|
202 | 449 | 1:13:39 | 1:14:08 | Rajni Gill | | 8.15 km/h | 7:21 min/km |
|
|
203 | 485 | 1:13:41 | 1:14:21 | Jenny Robertson
Give me Wings
| Give me Wings | 8.14 km/h | 7:22 min/km |
|
|
204 | 484 | 1:13:42 | 1:14:21 | Amy Blackwell
Give me Wings
| Give me Wings | 8.14 km/h | 7:22 min/km |
|
|
205 | 462 | 1:13:48 | 1:14:35 | Charlene Elliott
Bushfield Joggers
| Bushfield Joggers | 8.13 km/h | 7:22 min/km |
|
|
206 | 179 | 1:14:00 | 1:14:59 | Tanya Ephgrave | | 8.11 km/h | 7:24 min/km |
|
|
207 | 180 | 1:14:00 | 1:14:59 | Claire Harman | | 8.11 km/h | 7:24 min/km |
|
|
208 | 212 | 1:14:06 | 1:14:14 | Sara Hickmott | | 8.10 km/h | 7:24 min/km |
|
|
209 | 432 | 1:14:06 | 1:14:29 | Ali Rutherford | | 8.10 km/h | 7:24 min/km |
|
|
210 | 390 | 1:14:07 | 1:14:53 | Charlotte Hayman | | 8.10 km/h | 7:24 min/km |
|
|
211 | 572 | 1:14:15 | 1:14:33 | Julie Ann Villar | | 8.08 km/h | 7:25 min/km |
|
|
212 | 341 | 1:14:48 | 1:15:20 | Rebecca White | | 8.02 km/h | 7:28 min/km |
|
|
213 | 333 | 1:15:14 | 1:15:43 | Katie Thiselton | | 7.97 km/h | 7:31 min/km |
|
|
214 | 352 | 1:15:34 | 1:16:39 | Sandra Ricks | | 7.94 km/h | 7:33 min/km |
|
|
215 | 474 | 1:15:48 | 1:16:39 | Sue Davies
Bushfield Joggers
| Bushfield Joggers | 7.91 km/h | 7:34 min/km |
|
|
216 | 349 | 1:15:50 | 1:16:46 | Beth Carruthers | | 7.91 km/h | 7:35 min/km |
|
|
217 | 443 | 1:15:52 | 1:16:41 | Iulia Belu | | 7.91 km/h | 7:35 min/km |
|
|
218 | 293 | 1:15:54 | 1:16:28 | Chloe O'shaughnessy | | 7.90 km/h | 7:35 min/km |
|
|
219 | 292 | 1:15:54 | 1:16:27 | Leah O'shaughnessy | | 7.90 km/h | 7:35 min/km |
|
|
220 | 274 | 1:15:55 | 1:15:59 | Daisy Croker | | 7.90 km/h | 7:35 min/km |
|
|
221 | 323 | 1:16:06 | 1:16:55 | Anne Mason | | 7.88 km/h | 7:36 min/km |
|
|
222 | 175 | 1:16:09 | 1:16:44 | Karen Shakespeare | | 7.88 km/h | 7:36 min/km |
|
|
223 | 342 | 1:16:09 | 1:16:45 | Zoe Owen | | 7.88 km/h | 7:36 min/km |
|
|
224 | 245 | 1:16:13 | 1:17:16 | Michelle Sorley | | 7.87 km/h | 7:37 min/km |
|
|
225 | 246 | 1:16:13 | 1:17:16 | Vickie Humber | | 7.87 km/h | 7:37 min/km |
|
|
226 | 403 | 1:16:34 | 1:16:49 | Amy Brady | | 7.83 km/h | 7:39 min/km |
|
|
227 | 284 | 1:16:38 | 1:17:25 | Vikki Harris | | 7.83 km/h | 7:39 min/km |
|
|
228 | 228 | 1:16:46 | 1:17:40 | Maggie Gough | | 7.81 km/h | 7:40 min/km |
|
|
229 | 508 | 1:16:46 | 1:17:41 | Candida Scanlan
Olney runners
| Olney runners | 7.81 km/h | 7:40 min/km |
|
|
230 | 356 | 1:16:47 | 1:17:41 | Nicki White | | 7.81 km/h | 7:40 min/km |
|
|
231 | 408 | 1:16:47 | 1:17:35 | Audrey Gidoin Rich | | 7.81 km/h | 7:40 min/km |
|
|
232 | 567 | 1:16:56 | 1:17:56 | Daisy Overton
Vegan Runners
| Vegan Runners | 7.80 km/h | 7:41 min/km |
|
|
233 | 382 | 1:17:00 | 1:17:06 | Laura Shallcross | | 7.79 km/h | 7:42 min/km |
|
|
234 | 510 | 1:17:08 | 1:17:54 | Rebecca Smith
On The Run
| On The Run | 7.78 km/h | 7:42 min/km |
|
|
235 | 562 | 1:17:27 | 1:17:44 | Neals Coleman
Team Meadow
| Team Meadow | 7.75 km/h | 7:44 min/km |
|
|
236 | 561 | 1:17:28 | 1:17:44 | Sarah Jupp
Team Meadow
| Team Meadow | 7.75 km/h | 7:44 min/km |
|
|
237 | 481 | 1:17:30 | 1:17:53 | Sarah Sutton | | 7.74 km/h | 7:45 min/km |
|
|
238 | 464 | 1:17:32 | 1:18:23 | Antoinette Rendle
Bushfield Joggers
| Bushfield Joggers | 7.74 km/h | 7:45 min/km |
|
|
239 | 516 | 1:17:33 | 1:18:17 | Gala Ruck-Keene
On The Run Towcester
| On The Run Towcester | 7.74 km/h | 7:45 min/km |
|
Team |
On The Run Towcester |
|
240 | 219 | 1:17:44 | 1:17:51 | Debbie Jubb | | 7.72 km/h | 7:46 min/km |
|
|
241 | 360 | 1:17:56 | 1:19:01 | Wendy Warland | | 7.70 km/h | 7:47 min/km |
|
|
242 | 563 | 1:17:58 | 1:19:00 | Jackie Sturt
Team SJ
| Team SJ | 7.70 km/h | 7:47 min/km |
|
|
243 | 513 | 1:17:59 | 1:19:01 | Kim Pusey
On the run Aylesbury
| On the run Aylesbury | 7.69 km/h | 7:47 min/km |
|
Team |
On the run Aylesbury |
|
244 | 282 | 1:18:11 | 1:18:59 | Diane Wilson | | 7.67 km/h | 7:49 min/km |
|
|
245 | 547 | 1:18:17 | 1:18:20 | Charlotte Dixon
Renegade Runners
| Renegade Runners | 7.66 km/h | 7:49 min/km |
|
|
246 | 546 | 1:18:19 | 1:18:21 | Helen Driver
Renegade Runners
| Renegade Runners | 7.66 km/h | 7:49 min/km |
|
|
247 | 185 | 1:18:20 | 1:18:42 | Jo Dowsett | | 7.66 km/h | 7:50 min/km |
|
|
248 | 289 | 1:18:26 | 1:19:10 | Mandy Venner | | 7.65 km/h | 7:50 min/km |
|
|
249 | 288 | 1:18:26 | 1:19:10 | Sally Reed | | 7.65 km/h | 7:50 min/km |
|
|
250 | 473 | 1:18:34 | 1:19:25 | Sharon Blackledge
Bushfield Joggers
| Bushfield Joggers | 7.64 km/h | 7:51 min/km |
|
|