Pos. | Bibno. | Chip time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|
51 | 120 | 59:09 | Elsbeth Woodgate | (F) Senior | 10.14 km/h | 5:54 min/km |
52 | 16 | 59:15 | Paul Bruniges | (M) Senior | 10.13 km/h | 5:55 min/km |
53 | 30 | 59:17 | Kyprianos Constantinou | (M) Veteran40 | 10.12 km/h | 5:55 min/km |
54 | 69 | 59:23 | Allen Lang-norris | (M) Veteran40 | 10.10 km/h | 5:56 min/km |
55 | 1 | 59:43 | Andrei Aguila | (M) U20 | 10.05 km/h | 5:58 min/km |
56 | 96 | 59:51 | Marsha Reeves | (F) Veteran50 | 10.03 km/h | 5:59 min/km |
57 | 65 | 59:59 | Austen James | (M) Senior | 10.00 km/h | 5:59 min/km |
58 | 87 | 1:00:09 | James Owen | (M) Senior | 9.98 km/h | 6:00 min/km |
59 | 113 | 1:00:11 | Pete Ward | (M) Senior | 9.97 km/h | 6:01 min/km |
60 | 101 | 1:00:29 | Alexia Seabrook | (F) Senior | 9.92 km/h | 6:02 min/km |
61 | 28 | 1:00:39 | Shaun Clipson | (M) Veteran50 | 9.89 km/h | 6:03 min/km |
62 | 46 | 1:00:42 | Tom Frost | (M) Senior | 9.88 km/h | 6:04 min/km |
63 | 2 | 1:01:19 | Christopher Aldridge | (M) Senior | 9.79 km/h | 6:07 min/km |
64 | 31 | 1:01:36 | Lucy Cousins | (F) Senior | 9.74 km/h | 6:09 min/km |
65 | 29 | 1:01:38 | Maria Coleman | (F) Veteran50 | 9.73 km/h | 6:09 min/km |
66 | 50 | 1:01:47 | Jasper Gordon | (M) Veteran50 | 9.71 km/h | 6:10 min/km |
67 | 45 | 1:01:55 | Patrick Friel | (M) Veteran50 | 9.69 km/h | 6:11 min/km |
68 | 111 | 1:02:15 | Darren Twiselton | (M) Senior | 9.64 km/h | 6:13 min/km |
69 | 43 | 1:03:00 | Emma Ferguson | (F) Senior | 9.52 km/h | 6:18 min/km |
70 | 12 | 1:03:01 | Steve Benson | (M) Veteran60 | 9.52 km/h | 6:18 min/km |
71 | 51 | 1:03:14 | James Green | (M) Senior | 9.49 km/h | 6:19 min/km |
72 | 121 | 1:03:31 | Megan Wyatt | (F) Senior | 9.45 km/h | 6:21 min/km |
73 | 53 | 1:04:28 | Jenny Harding-kirk | (F) Senior | 9.31 km/h | 6:26 min/km |
74 | 70 | 1:05:05 | Clifton Linhares | (M) Senior | 9.22 km/h | 6:30 min/km |
75 | 73 | 1:05:09 | Kellyn Locks Linhares | (F) Senior | 9.21 km/h | 6:30 min/km |
76 | 66 | 1:05:22 | Aimee Kelly | (F) Senior | 9.18 km/h | 6:32 min/km |
77 | 315 | 1:05:26 | Amie Pearce | (F) Senior | 9.17 km/h | 6:32 min/km |
78 | 316 | 1:05:29 | Steve Pearce | (M) Veteran50 | 9.16 km/h | 6:32 min/km |
79 | 81 | 1:05:55 | Patrick Morrison | (M) Veteran50 | 9.10 km/h | 6:35 min/km |
80 | 118 | 1:06:18 | Thomas Wintle | (M) Senior | 9.05 km/h | 6:37 min/km |
81 | 23 | 1:06:20 | Lauren Checkley | (F) Senior | 9.05 km/h | 6:38 min/km |
82 | 61 | 1:06:21 | Jane Houlding | (F) Veteran40 | 9.04 km/h | 6:38 min/km |
83 | 39 | 1:06:26 | Jill Fardoe | (F) Veteran60 | 9.03 km/h | 6:38 min/km |
84 | 75 | 1:06:28 | Sarah Marfleet | (F) Veteran50 | 9.03 km/h | 6:38 min/km |
85 | 17 | 1:06:34 | Frances Busby | (M) Veteran50 | 9.01 km/h | 6:39 min/km |
86 | 304 | 1:07:48 | Marc Simmons | (M) Senior | 8.85 km/h | 6:46 min/km |
87 | 56 | 1:08:40 | Stephen Harris | (M) Senior | 8.74 km/h | 6:52 min/km |
88 | 20 | 1:09:56 | Mary Casas | (F) Senior | 8.58 km/h | 6:59 min/km |
89 | 42 | 1:10:22 | Bethan Fearnley | (F) Senior | 8.53 km/h | 7:02 min/km |
90 | 24 | 1:10:45 | Tomasz Cieslak | (M) Veteran40 | 8.48 km/h | 7:04 min/km |
91 | 116 | 1:10:57 | Sadie White | (F) Senior | 8.46 km/h | 7:05 min/km |
92 | 79 | 1:10:59 | Brian Mills | (M) Veteran50 | 8.45 km/h | 7:05 min/km |
93 | 19 | 1:11:18 | Benjamin Carvill | (M) Senior | 8.42 km/h | 7:07 min/km |
94 | 91 | 1:11:35 | Sara Pestell | (F) Veteran40 | 8.38 km/h | 7:09 min/km |
95 | 230 | 1:12:34 | Alana Gadsby | (F) Senior | 8.27 km/h | 7:15 min/km |
96 | 76 | 1:14:37 | Nick Martin | (M) Senior | 8.04 km/h | 7:27 min/km |
97 | 95 | 1:14:39 | Michael Raynor | (M) Senior | 8.04 km/h | 7:27 min/km |
98 | 100 | 1:14:40 | Alan Scott | (M) Senior | 8.04 km/h | 7:28 min/km |
99 | 8 | 1:15:02 | Cerys Barfield | (F) Senior | 8.00 km/h | 7:30 min/km |
100 | 44 | 1:15:34 | Laura Friebe | (F) Veteran40 | 7.94 km/h | 7:33 min/km |
For result queries please e-mail: events@enduro-team.co.uk