Pos. | Bibno. | Chip time | Participant | Category | Country | Pace |
---|---|---|---|---|---|---|
51 | 230 | 2:11:41 | Tom Edie | (M) Veteran 40 | 6:16 min/km | |
52 | 240 | 2:12:50 | Victoria Kemp Stubbings | (F) Open | 6:19 min/km | |
53 | 183 | 2:13:12 | Torie Hill | (F) Open | 6:20 min/km | |
54 | 186 | 2:13:43 | Meryl Elstone | (F) Veteran 50 | 6:22 min/km | |
55 | 129 | 2:15:04 | Nicholas Smith | (M) Veteran 40 | 6:25 min/km | |
56 | 222 | 2:18:05 | Marian Fernandez | (F) Open | 6:34 min/km | |
57 | 136 | 2:18:34 | Lisa Pearson | (F) Veteran 50 | 6:35 min/km | |
58 | 227 | 2:19:24 | Jo White | (F) Open | 6:38 min/km | |
59 | 218 | 2:19:58 | Miranda Burke | (F) Veteran 50 | 6:39 min/km | |
60 | 190 | 2:20:26 | Kieran Palmer | (M) Open | 6:41 min/km | |
61 | 197 | 2:20:39 | Sarah Wilkinson | (F) Veteran 60 | 6:41 min/km | |
62 | 121 | 2:21:02 | Ian Skillings | (M) Veteran 50 | 6:42 min/km | |
63 | 231 | 2:21:11 | Jason Wheeler | (M) Open | 6:43 min/km | |
64 | 245 | 2:21:27 | Alan Edwards | (M) Veteran 50 | 6:44 min/km | |
65 | 228 | 2:25:09 | Mat Spencer | (M) Veteran 50 | 6:54 min/km | |
66 | 235 | 2:25:39 | Lisa Tame | (F) Veteran 40 | 6:56 min/km | |
67 | 220 | 2:25:41 | Angela Brinicombe | (F) Veteran 60 | 6:56 min/km | |
68 | 161 | 2:26:37 | Bethany Harvey | (F) Open | 6:58 min/km | |
69 | 244 | 2:26:42 | Nicola Edwards | (F) Veteran 40 | 6:59 min/km | |
70 | 145 | 2:26:54 | Elle Cathcart | (F) Open | 6:59 min/km | |
71 | 184 | 2:27:26 | Sam Brown | (M) Open | 7:01 min/km | |
72 | 210 | 2:29:51 | Carl Rayner | (M) Veteran 50 | 7:08 min/km | |
73 | 171 | 2:31:07 | Nicky Brenton | (F) Veteran 50 | 7:11 min/km | |
74 | 177 | 2:31:10 | Jane Stedman | (F) Veteran 60 | 7:11 min/km | |
75 | 172 | 2:31:17 | Helen Stevenson | (F) Veteran 40 | 7:12 min/km | |
76 | 193 | 2:31:45 | lisa player | (F) Veteran 60 | 7:13 min/km | |
77 | 196 | 2:31:51 | Cat Wallman | (F) Veteran 50 | 7:13 min/km | |
78 | 223 | 2:32:37 | Rachael Alexia McCallion | (F) Open | 7:16 min/km | |
79 | 212 | 2:33:25 | Georgina Young | (F) Veteran 40 | 7:18 min/km | |
80 | 213 | 2:33:27 | Hazel Sweeney | (F) Veteran 40 | 7:18 min/km | |
81 | 226 | 2:35:31 | Elizabeth Stansfield | (F) Veteran 50 | 7:24 min/km | |
82 | 201 | 2:36:36 | Terry McClintock | (M) Veteran 40 | 7:27 min/km | |
83 | 156 | 2:37:54 | Lisa Lund | (F) Veteran 50 | 7:31 min/km | |
84 | 191 | 2:39:46 | David Brown | (M) Veteran 50 | 7:36 min/km | |
85 | 159 | 2:40:02 | Carly Collacott | (F) Open | 7:37 min/km | |
86 | 182 | 2:40:05 | Iain Carr | (M) Open | 7:37 min/km | |
87 | 232 | 2:51:37 | Natalie Watts | (F) Veteran 40 | 8:10 min/km | |
88 | 234 | 2:52:32 | Holly McClintock | (F) Open | 8:12 min/km | |
89 | 158 | 2:55:35 | Laura Sweet | (F) Veteran 50 | 8:21 min/km | |
90 | 194 | 2:59:48 | Gillian Onley | (F) Veteran 50 | 8:33 min/km | |
91 | 174 | 2:59:50 | Janet Watson | (F) Veteran 70 | 8:33 min/km | |
92 | 138 | 3:00:19 | Jo Williams | (F) Open | 8:35 min/km | |
93 | 133 | 3:01:56 | Tracey Garland | (F) Veteran 50 | 8:39 min/km | |
94 | 132 | 3:01:59 | Dawn Dixon | (F) Veteran 40 | 8:39 min/km | |
95 | 192 | 3:04:04 | Tracey Radley | (F) Veteran 50 | 8:45 min/km | |
96 | 160 | 3:04:07 | Helen Staples | (F) Veteran 50 | 8:46 min/km | |
97 | 120 | 3:04:35 | Broni Jones | (F) Veteran 40 | 8:47 min/km | |
98 | 209 | 3:05:32 | John Rhodes | (M) Veteran 60 | 8:50 min/km | |
99 | 122 | 3:20:43 | Sandra Haynes | (F) Veteran 50 | 9:33 min/km | |
100 | 175 | 3:53:22 | Kathryn Marsh | (F) Veteran 40 | 11:06 min/km |
For result queries please e-mail: info@purplegeckoevents.co.uk