Pos. | Bibno. | Chip time | Participant | Category | Country | Pace |
---|---|---|---|---|---|---|
1 | 166 | 1:35:52 | Matthew Murt | (M) Open | 4:33 min/km | |
2 | 149 | 1:36:38 | Ed Howell-Jones | (M) Open | 4:36 min/km | |
3 | 178 | 1:37:03 | Christian Harbottle | (M) Veteran 40 | 4:37 min/km | |
4 | 216 | 1:38:34 | Wayne Kirby | (M) Veteran 40 | 4:41 min/km | |
5 | 204 | 1:38:51 | Max Knightley | (M) Open | 4:42 min/km | |
6 | 217 | 1:40:29 | Hannah Mason | (F) Open | 4:47 min/km | |
7 | 238 | 1:44:23 | Ed Jane | (M) Open | 4:58 min/km | |
8 | 224 | 1:44:34 | Gavin Rowett | (M) Veteran 40 | 4:58 min/km | |
9 | 237 | 1:45:06 | Ben Law | (M) Open | 5:00 min/km | |
10 | 167 | 1:45:29 | Nathan Folland | (M) Veteran 40 | 5:01 min/km | |
11 | 135 | 1:47:22 | Caitlin Mulroy | (F) Open | 5:06 min/km | |
12 | 229 | 1:47:46 | Simon Rourke | (M) Veteran 50 | 5:07 min/km | |
13 | 208 | 1:48:44 | Emma Louise Eva | (F) Veteran 40 | 5:10 min/km | |
14 | 211 | 1:50:08 | Ben Skinner | (M) Veteran 40 | 5:14 min/km | |
15 | 239 | 1:51:01 | David Thorold | (M) Veteran 50 | 5:17 min/km | |
16 | 242 | 1:51:09 | Lyal Schumann | (M) Veteran 40 | 5:17 min/km | |
17 | 153 | 1:51:35 | Will Dixon | (M) Veteran 40 | 5:18 min/km | |
18 | 206 | 1:51:51 | Emma Docherty | (F) Open | 5:19 min/km | |
19 | 200 | 1:52:00 | Jo Lawrie | (F) Open | 5:20 min/km | |
20 | 243 | 1:54:08 | David Biddle | (M) Open | 5:26 min/km | |
21 | 147 | 1:54:17 | Lauren Knox | (F) Open | 5:26 min/km | |
22 | 146 | 1:54:19 | Jack Arundel | (M) Open | 5:26 min/km | |
23 | 144 | 1:54:35 | Rich Miles-Musgrave | (M) Veteran 40 | 5:27 min/km | |
24 | 214 | 1:57:25 | Jacob Olivey | (M) Open | 5:35 min/km | |
25 | 140 | 1:57:34 | Samantha Stone | (F) Veteran 40 | 5:35 min/km | |
26 | 123 | 1:57:43 | Paul Grayston | (M) Veteran 60 | 5:36 min/km | |
27 | 233 | 1:58:35 | Natalie Dowling | (F) Veteran 40 | 5:38 min/km | |
28 | 139 | 1:59:23 | Gary Head | (M) Veteran 40 | 5:41 min/km | |
29 | 215 | 1:59:42 | Marty Barnfield | (M) Veteran 50 | 5:42 min/km | |
30 | 165 | 1:59:50 | Bethany Wilshaw | (F) Veteran 40 | 5:42 min/km | |
31 | 141 | 2:00:10 | Paul Angulo | (M) Veteran 50 | 5:43 min/km | |
32 | 188 | 2:00:28 | Richard Blake | (M) Veteran 60 | 5:44 min/km | |
33 | 130 | 2:01:24 | Polly Woods | (F) Open | 5:46 min/km | |
34 | 143 | 2:01:33 | Tallin Stevens | (M) Open | 5:47 min/km | |
35 | 173 | 2:01:42 | Elizabeth Whinnett | (F) Open | 5:47 min/km | |
36 | 163 | 2:03:24 | Mike Gilbert | (M) Open | 5:52 min/km | |
37 | 179 | 2:03:33 | Andra Harbottle | (F) Veteran 40 | 5:53 min/km | |
38 | 124 | 2:03:47 | Derek Weeks | (M) Veteran 40 | 5:53 min/km | |
39 | 142 | 2:03:53 | Rachel Nicholls | (F) Open | 5:53 min/km | |
40 | 148 | 2:03:57 | Kenny Perring | (M) Veteran 50 | 5:54 min/km | |
41 | 181 | 2:04:05 | Sarah Wickins | (F) Veteran 50 | 5:54 min/km | |
42 | 202 | 2:04:21 | David Spurrell | (M) Veteran 40 | 5:55 min/km | |
43 | 219 | 2:06:32 | Gemma Gallant | (F) Open | 6:01 min/km | |
44 | 162 | 2:06:55 | Jason Long | (M) Open | 6:02 min/km | |
45 | 137 | 2:07:21 | Shaun Tomlinson | (M) Open | 6:03 min/km | |
46 | 164 | 2:07:29 | NIGEL Reddicliffe | (M) Veteran 50 | 6:04 min/km | |
47 | 128 | 2:07:37 | Aston Stroud | (M) Veteran 40 | 6:04 min/km | |
48 | 189 | 2:09:29 | Matt Wingham | (M) Open | 6:09 min/km | |
49 | 125 | 2:11:21 | Adam Blacher | (M) Open | 6:15 min/km | |
50 | 241 | 2:11:31 | Dale Betts | (M) Open | 6:15 min/km |
For result queries please e-mail: info@purplegeckoevents.co.uk