Pos. | Bibno. | Finish time | Chip time | Participant | Category |
---|---|---|---|---|---|
1 | 422 | 37:38 | 37:38 | Stephen Honight | (M) Senior |
2 | 227 | 39:25 | 39:25 | Mark Burrows | (M) Senior |
3 | 298 | 39:31 | 39:31 | Jamie Hillsden | (M) Senior |
4 | 356 | 40:02 | 40:02 | John Peters | (M) Veteran40 |
5 | 349 | 45:22 | 45:22 | Kev Osman | (M) Senior |
6 | 311 | 46:25 | 46:25 | Maria Kowal | (F) Senior |
7 | 301 | 48:51 | 48:51 | Tony Humberstone | (M) Senior |
8 | 202 | 48:58 | 48:58 | David Appleton | (M) Senior |
9 | 364 | 49:07 | 49:07 | Colin Rawlings | (M) Veteran40 |
10 | 222 | 49:15 | 49:15 | Pete Bromfield | (M) Senior |
11 | 232 | 49:17 | 49:17 | James Cherry | (M) Senior |
12 | 309 | 49:24 | 49:24 | James Killing | (M) Veteran40 |
13 | 302 | 50:27 | 50:27 | Lydia Husdan | (F) Senior |
14 | 280 | 51:24 | 51:24 | Sean Fuller | (M) Veteran40 |
15 | 261 | 52:18 | 52:18 | Keith Egerton | (M) Veteran40 |
16 | 248 | 52:22 | 52:22 | Ian Crowe | (M) Veteran40 |
17 | 284 | 52:46 | 52:46 | Gareth Gerrard | (M) Senior |
18 | 272 | 53:04 | 53:04 | Jenny Foster | (F) Senior |
19 | 204 | 53:13 | 53:13 | Matt Asman | (M) Veteran40 |
20 | 241 | 53:36 | 53:36 | Louise Cornish | (F) Senior |
21 | 398 | 53:49 | 53:49 | Julia Williams | (F) Veteran40 |
22 | 318 | 54:23 | 54:23 | Amice Lock | (F) Veteran40 |
23 | 323 | 54:34 | 54:34 | Lynsey Macdonald | (F) Senior |
24 | 249 | 54:47 | 54:47 | Paul Curtis | (M) Senior |
25 | 242 | 54:54 | 54:54 | Matthew Court | (M) Veteran40 |
26 | 287 | 56:01 | 56:01 | Christopher Grantham | (M) Senior |
27 | 231 | 57:10 | 57:10 | Anne Chapman | (F) Veteran50 |
28 | 282 | 57:11 | 57:11 | Cecilia Garnett | (F) Veteran40 |
29 | 283 | 57:14 | 57:14 | Hamish Garnett | (M) Senior |
30 | 414 | 57:16 | 57:16 | David Hamilton-Fox | (M) Veteran50 |
31 | 305 | 57:18 | 57:18 | Samantha Jjudd | (F) Veteran40 |
32 | 370 | 57:27 | 57:27 | Eddie Russell | (M) Veteran40 |
33 | 373 | 57:29 | 57:29 | Sue Scott-collis | (F) Veteran40 |
34 | 257 | 57:33 | 57:33 | David Dudley-Jones | (M) Senior |
35 | 207 | 57:38 | 57:38 | William Baigent | (M) Veteran40 |
36 | 405 | 57:53 | 57:53 | Natasha Young | (F) Veteran40 |
37 | 243 | 58:31 | 58:31 | Sophie Crawford | (F) Veteran40 |
38 | 362 | 58:34 | 58:34 | Marika Prandini | (F) Senior |
39 | 408 | 59:07 | 59:07 | Judith MacDonald-Lawson | (F) Veteran50 |
40 | 273 | 59:40 | 59:40 | Emma Franklin | (F) Senior |
41 | 380 | 59:54 | 59:54 | Geoff Smyrk | (M) Veteran40 |
42 | 379 | 1:00:01 | 1:00:01 | Natasha Skerrett | (F) Senior |
43 | 316 | 1:00:04 | 1:00:04 | Maria Leonard | (F) Senior |
44 | 383 | 1:00:38 | 1:00:38 | Sarah Sutton | (F) Senior |
45 | 288 | 1:00:40 | 1:00:40 | Richard Grass | (M) Veteran40 |
46 | 399 | 1:00:57 | 1:00:57 | Lari Williams | (F) Senior |
47 | 300 | 1:01:16 | 1:01:16 | Kathleen Houghton | (F) Senior |
48 | 413 | 1:01:48 | 1:01:48 | Sue Simmons | (F) Veteran60 |
49 | 328 | 1:02:20 | 1:02:20 | Gillian Marshall | (F) Veteran50 |
50 | 226 | 1:03:19 | 1:03:19 | Krista Burnett | (F) Senior |
For result queries please e-mail: info@maverick-race.com