Pos. | Bibno. | Finish time | Participant | Category |
---|---|---|---|---|
1 | 1142 | 23:30 | Matthew Alderson | (M) Senior |
2 | 1275 | 25:43 | Phil Jarvis | (M) Veteran40 |
3 | 1187 | 26:51 | Tom Clarke | (M) Senior |
4 | 1256 | 27:37 | Nick Howell | (M) Veteran40 |
5 | 1139 | 27:55 | Andrew Alderson | (M) Senior |
6 | 592 | 28:11 | Graham White | (M) Senior |
7 | 1251 | 28:23 | Andy Ho | (M) Senior |
8 | 520 | 28:26 | Matt Offer | (M) Senior |
9 | 1291 | 28:32 | Torben Kraenkel-Birks | (M) Veteran40 |
10 | 1167 | 29:45 | Harry Broome | (M) Senior |
11 | 1204 | 29:48 | Nick Daggett | (M) Senior |
12 | 1152 | 30:15 | Craig Barlow | (M) Senior |
13 | 599 | 30:30 | Andrew Shone | (M) Veteran50 |
14 | 508 | 30:40 | Doug Michael | (M) Veteran50 |
15 | 565 | 30:49 | Mark Smith | (M) Senior |
16 | 578 | 31:21 | Benjamin Tomlinson | (M) Senior |
17 | 1179 | 31:27 | Tamsin Cass | (F) Senior |
18 | 509 | 31:30 | Martin Middlemiss | (M) Veteran40 |
19 | 1299 | 31:43 | Robert Mason | (M) Veteran40 |
20 | 545 | 32:02 | Alister Robson | (M) Veteran40 |
21 | 1194 | 32:06 | David Cooper | (M) Senior |
22 | 1172 | 32:18 | Michelle Burrell | (F) Senior |
23 | 1234 | 32:28 | Marie Groves | (F) Senior |
24 | 1261 | 32:32 | Ian Hutchinson | (M) Senior |
25 | 1221 | 33:11 | Ian Finlay | (M) Senior |
25 | 516 | 33:11 | Allen Mulliss | (M) Veteran50 |
27 | 576 | 33:13 | Ross Teeley | (M) Senior |
28 | 503 | 33:59 | Rob Masson | (M) Senior |
29 | 1265 | 34:01 | Andrew Hutton | (M) Senior |
30 | 1189 | 34:04 | Chris Coleman | (M) Senior |
31 | 1268 | 34:36 | Barry Jackson | (M) Veteran60 |
32 | 556 | 34:52 | Mark Shepherd | (M) Senior |
33 | 554 | 34:55 | Jason Scotney | (M) Veteran40 |
34 | 1145 | 35:06 | Jennifer Allison | (F) Senior |
35 | 1217 | 35:23 | Marie Ewing | (F) Senior |
36 | 1180 | 35:47 | Sam Cattanach | (M) Senior |
37 | 532 | 35:51 | Rachel Poynter | (F) Senior |
38 | 1183 | 36:01 | Louise Clamp | (F) Veteran50 |
39 | 557 | 36:10 | Rachael Shepherd | (F) Senior |
39 | 577 | 36:10 | Jenna Tiffany-Skinner | (F) Senior |
41 | 598 | 36:23 | David Woodhall | (M) Veteran40 |
42 | 1233 | 36:25 | Chris Grove | (M) Senior |
43 | 1295 | 36:31 | Kerry Leng | (F) Senior |
44 | 521 | 36:33 | Rachel Owers | (F) Senior |
45 | 1175 | 36:34 | Louise Campbell | (F) Senior |
46 | 1159 | 36:37 | Jose Bennett | (F) Veteran50 |
47 | 1254 | 36:44 | Tina Howe | (F) Veteran40 |
48 | 1195 | 36:47 | Steven Cornforth | (M) Senior |
49 | 1138 | 36:50 | Margaret Aksamit | (F) Senior |
50 | 1177 | 36:52 | Peter Carson | (M) Senior |
For result queries please e-mail: info@ntnightrun.co.uk