Result
Finish time
Hours
Minutes
Seconds
Distance | The Plusnet Yorkshire Marathon 2013 |
Details
Distance | 42195 metres |
Chip time | 3:16:14 |
Finish time | 3:17:10 |
Start time | 09:33:10 |
End time | 12:49:24 |
Date | 20 October 2013 |
Details
Speed | 12.90 km/h |
Pace | 4:39 min/km |
VO2 max (Estimated) | 48.3 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#2147)
Ben Coldwell | |
Male | |
17-34 male
Age category is calculated based on the age of the athlete. The age at 20 October 2013. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
10K | 10000 metres | 41:21 | 4:08 min/km | 41:21 | 10:14:31 | |||
20K | 10000 metres | 42:14 | 4:13 min/km | 1:23:35 | 10:56:45 | |||
Half Marathon | 1098 metres | 5:26 | 4:56 min/km | 1:29:01 | 11:02:11 | |||
30K | 8902 metres | 39:38 | 4:27 min/km | 2:08:39 | 11:41:49 | |||
40K | 10000 metres | 53:53 | 5:23 min/km | 3:02:32 | 12:35:42 | |||
42K | 2195 metres | 13:42 | 6:14 min/km | 3:16:14 | 12:49:24 | |||
Total | 42195 metres | 3:16:14 | 4:39 min/km | 3:16:14 | 12:49:24 | |||
Race Statistics
Completed participants divided by chip time