Finish time
Distance | Half Marathon |
Distance | 21000 metres |
Chip time | 1:18:51 |
Finish time | 1:18:51 |
Start time | 09:30:11 |
End time | 10:49:02 |
Date | 09 March 2014 |
Speed | 15.98 km/h |
Pace | 3:45 min/km |
Ellie Matthews | |
City Of Norwich AC | |
Female | |
Senior F
Age category is calculated based on the age of the athlete. The age at 9 March 2014. |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|
3 Mile | ||||||||
6 Mile | ||||||||
9 Mile | ||||||||
12 Mile | ||||||||
Finish | ||||||||
Total | ||||||||
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
3 Mile | 5000 metres | 17:49 | 3:33 min/km | 17:49 | 09:48:00 | |||
6 Mile | 5000 metres | 17:48 | 3:33 min/km | 35:37 | 10:05:48 | |||
9 Mile | 5000 metres | 18:00 | 3:36 min/km | 53:37 | 10:23:48 | |||
12 Mile | 5000 metres | 20:14 | 4:02 min/km | 1:13:51 | 10:44:02 | |||
Finish | 1000 metres | 5:00 | 5:00 min/km | 1:18:51 | 10:49:02 | |||
Total | 21000 metres | 1:18:51 | 3:45 min/km | 1:18:51 | 10:49:02 | |||
Distances for the split points are approximate