Finish time
Distance | Half Marathon |
Distance | 21000 metres |
Chip time | 1:17:37 |
Finish time | 1:17:38 |
Start time | 09:30:11 |
End time | 10:47:48 |
Date | 09 March 2014 |
Speed | 16.23 km/h |
Pace | 3:41 min/km |
Graham Anderson | |
Cambridge & Coleridge AC | |
Male | |
Senior M
Age category is calculated based on the age of the athlete. The age at 9 March 2014. |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|
3 Mile | ||||||||
6 Mile | ||||||||
9 Mile | ||||||||
12 Mile | ||||||||
Finish | ||||||||
Total | ||||||||
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
3 Mile | 5000 metres | 17:10 | 3:26 min/km | 17:10 | 09:47:21 | |||
6 Mile | 5000 metres | 17:28 | 3:29 min/km | 34:38 | 10:04:49 | |||
9 Mile | 5000 metres | 17:49 | 3:33 min/km | 52:27 | 10:22:38 | |||
12 Mile | 5000 metres | 20:09 | 4:01 min/km | 1:12:36 | 10:42:47 | |||
Finish | 1000 metres | 5:01 | 5:01 min/km | 1:17:37 | 10:47:48 | |||
Total | 21000 metres | 1:17:37 | 3:41 min/km | 1:17:37 | 10:47:48 | |||
Distances for the split points are approximate