Finish time
Distance | Half Marathon |
Distance | 21000 metres |
Chip time | 1:15:51 |
Finish time | 1:15:51 |
Start time | 09:30:11 |
End time | 10:46:02 |
Date | 09 March 2014 |
Speed | 16.61 km/h |
Pace | 3:36 min/km |
Chiptime as 21-29 year-old | 01:15:32 (Based on age factor) |
Alex Eggeman | |
Cambridge & Coleridge AC | |
Male | |
Senior M
Age category is calculated based on the age of the athlete. The age at 9 March 2014. |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|
3 Mile | ||||||||
6 Mile | ||||||||
9 Mile | ||||||||
12 Mile | ||||||||
Finish | ||||||||
Total | ||||||||
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
3 Mile | 5000 metres | 17:11 | 3:26 min/km | 17:11 | 09:47:22 | |||
6 Mile | 5000 metres | 17:26 | 3:29 min/km | 34:37 | 10:04:48 | |||
9 Mile | 5000 metres | 17:26 | 3:29 min/km | 52:03 | 10:22:14 | |||
12 Mile | 5000 metres | 19:07 | 3:49 min/km | 1:11:10 | 10:41:21 | |||
Finish | 1000 metres | 4:41 | 4:41 min/km | 1:15:51 | 10:46:02 | |||
Total | 21000 metres | 1:15:51 | 3:36 min/km | 1:15:51 | 10:46:02 | |||
Distances for the split points are approximate