Finish time
Distance | Half Marathon |
Distance | 21000 metres |
Chip time | 1:19:40 |
Finish time | 1:19:45 |
Start time | 09:30:15 |
End time | 10:49:55 |
Date | 09 March 2014 |
Speed | 15.82 km/h |
Pace | 3:47 min/km |
Chiptime as 21-29 year-old | 01:19:39 (Based on age factor) |
Ashley Buck | |
Wakefield Triathlon Club | |
Male | |
Senior M
Age category is calculated based on the age of the athlete. The age at 9 March 2014. |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|
3 Mile | ||||||||
6 Mile | ||||||||
9 Mile | ||||||||
12 Mile | ||||||||
Finish | ||||||||
Total | ||||||||
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
3 Mile | 5000 metres | 18:01 | 3:36 min/km | 18:01 | 09:48:16 | |||
6 Mile | 5000 metres | 18:07 | 3:37 min/km | 36:08 | 10:06:23 | |||
9 Mile | 5000 metres | 18:04 | 3:36 min/km | 54:12 | 10:24:27 | |||
12 Mile | 5000 metres | 20:21 | 4:04 min/km | 1:14:33 | 10:44:48 | |||
Finish | 1000 metres | 5:07 | 5:07 min/km | 1:19:40 | 10:49:55 | |||
Total | 21000 metres | 1:19:40 | 3:47 min/km | 1:19:40 | 10:49:55 | |||
Distances for the split points are approximate