Finish time
Distance | Half Marathon |
Distance | 21000 metres |
Chip time | 1:16:54 |
Finish time | 1:16:56 |
Start time | 09:30:12 |
End time | 10:47:06 |
Date | 09 March 2014 |
Speed | 16.38 km/h |
Pace | 3:39 min/km |
Mark Grubb | |
Norfolk Gazelles | |
Male | |
Senior M
Age category is calculated based on the age of the athlete. The age at 9 March 2014. |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|
3 Mile | ||||||||
6 Mile | ||||||||
9 Mile | ||||||||
12 Mile | ||||||||
Finish | ||||||||
Total | ||||||||
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
3 Mile | 5000 metres | 17:07 | 3:25 min/km | 17:07 | 09:47:19 | |||
6 Mile | 5000 metres | 17:13 | 3:26 min/km | 34:20 | 10:04:32 | |||
9 Mile | 5000 metres | 17:36 | 3:31 min/km | 51:56 | 10:22:08 | |||
12 Mile | 5000 metres | 20:00 | 4:00 min/km | 1:11:56 | 10:42:08 | |||
Finish | 1000 metres | 4:58 | 4:58 min/km | 1:16:54 | 10:47:06 | |||
Total | 21000 metres | 1:16:54 | 3:39 min/km | 1:16:54 | 10:47:06 | |||
Distances for the split points are approximate