Finish time
Distance | Half Marathon |
Distance | 21000 metres |
Chip time | 1:22:15 |
Finish time | 1:22:17 |
Start time | 09:30:12 |
End time | 10:52:27 |
Date | 09 March 2014 |
Speed | 15.32 km/h |
Pace | 3:55 min/km |
Chris Gay | |
Newmarket Jogger | |
Male | |
Senior M
Age category is calculated based on the age of the athlete. The age at 9 March 2014. |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|
3 Mile | ||||||||
6 Mile | ||||||||
9 Mile | ||||||||
12 Mile | ||||||||
Finish | ||||||||
Total | ||||||||
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
3 Mile | 5000 metres | 18:03 | 3:36 min/km | 18:03 | 09:48:15 | |||
6 Mile | 5000 metres | 18:35 | 3:43 min/km | 36:38 | 10:06:50 | |||
9 Mile | 5000 metres | 19:02 | 3:48 min/km | 55:40 | 10:25:52 | |||
12 Mile | 5000 metres | 21:30 | 4:18 min/km | 1:17:10 | 10:47:22 | |||
Finish | 1000 metres | 5:05 | 5:05 min/km | 1:22:15 | 10:52:27 | |||
Total | 21000 metres | 1:22:15 | 3:55 min/km | 1:22:15 | 10:52:27 | |||
Distances for the split points are approximate