Finish time
Distance | Half Marathon |
Distance | 21000 metres |
Chip time | 1:21:28 |
Finish time | 1:21:29 |
Start time | 09:30:12 |
End time | 10:51:40 |
Date | 09 March 2014 |
Speed | 15.47 km/h |
Pace | 3:52 min/km |
Chiptime as 21-29 year-old | 01:19:25 (Based on age factor) |
Simon Freeman | |
Saucony / Mornington Chasers | |
Male | |
Senior M
Age category is calculated based on the age of the athlete. The age at 9 March 2014. |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|
3 Mile | ||||||||
6 Mile | ||||||||
9 Mile | ||||||||
12 Mile | ||||||||
Finish | ||||||||
Total | ||||||||
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
3 Mile | 5000 metres | 17:12 | 3:26 min/km | 17:12 | 09:47:24 | |||
6 Mile | 5000 metres | 17:52 | 3:34 min/km | 35:04 | 10:05:16 | |||
9 Mile | 5000 metres | 19:54 | 3:58 min/km | 54:58 | 10:25:10 | |||
12 Mile | 5000 metres | 21:27 | 4:17 min/km | 1:16:25 | 10:46:37 | |||
Finish | 1000 metres | 5:03 | 5:03 min/km | 1:21:28 | 10:51:40 | |||
Total | 21000 metres | 1:21:28 | 3:52 min/km | 1:21:28 | 10:51:40 | |||
Distances for the split points are approximate