Finish time
Distance | Half Marathon |
Distance | 21000 metres |
Chip time | 1:10:21 |
Finish time | 1:10:22 |
Start time | 09:30:11 |
End time | 10:40:32 |
Date | 09 March 2014 |
Speed | 17.91 km/h |
Pace | 3:21 min/km |
Chiptime as 21-29 year-old | 01:09:05 (Based on age factor) |
Sullivan Smith | |
Cambridge & Coleridge AC | |
Male | |
Senior M
Age category is calculated based on the age of the athlete. The age at 9 March 2014. |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|
3 Mile | ||||||||
6 Mile | ||||||||
9 Mile | ||||||||
12 Mile | ||||||||
Finish | ||||||||
Total | ||||||||
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
3 Mile | 5000 metres | 15:28 | 3:05 min/km | 15:28 | 09:45:39 | |||
6 Mile | 5000 metres | 15:57 | 3:11 min/km | 31:25 | 10:01:36 | |||
9 Mile | 5000 metres | 16:07 | 3:13 min/km | 47:32 | 10:17:43 | |||
12 Mile | 5000 metres | 18:12 | 3:38 min/km | 1:05:44 | 10:35:55 | |||
Finish | 1000 metres | 4:37 | 4:37 min/km | 1:10:21 | 10:40:32 | |||
Total | 21000 metres | 1:10:21 | 3:21 min/km | 1:10:21 | 10:40:32 | |||
Distances for the split points are approximate