Finish time
Distance | Half Marathon |
Distance | 21000 metres |
Chip time | 1:09:46 |
Finish time | 1:09:47 |
Start time | 09:30:11 |
End time | 10:39:57 |
Date | 09 March 2014 |
Speed | 18.06 km/h |
Pace | 3:19 min/km |
Graham Rush | |
CHELTENHAM HARRIERS | |
Male | |
Senior M
Age category is calculated based on the age of the athlete. The age at 9 March 2014. |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|
3 Mile | ||||||||
6 Mile | ||||||||
9 Mile | ||||||||
12 Mile | ||||||||
Finish | ||||||||
Total | ||||||||
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
3 Mile | 5000 metres | 15:28 | 3:05 min/km | 15:28 | 09:45:39 | |||
6 Mile | 5000 metres | 15:57 | 3:11 min/km | 31:25 | 10:01:36 | |||
9 Mile | 5000 metres | 16:00 | 3:12 min/km | 47:25 | 10:17:36 | |||
12 Mile | 5000 metres | 17:45 | 3:33 min/km | 1:05:10 | 10:35:21 | |||
Finish | 1000 metres | 4:36 | 4:36 min/km | 1:09:46 | 10:39:57 | |||
Total | 21000 metres | 1:09:46 | 3:19 min/km | 1:09:46 | 10:39:57 | |||
Distances for the split points are approximate