Finish time
Distance | Half Marathon |
Distance | 21000 metres |
Chip time | 1:18:57 |
Finish time | 1:18:59 |
Start time | 09:30:12 |
End time | 10:49:09 |
Date | 09 March 2014 |
Speed | 15.96 km/h |
Pace | 3:45 min/km |
Chiptime as 21-29 year-old | 01:18:56 (Based on age factor) |
Martyn Taylor | |
Newmarket Jogger | |
Male | |
Senior M
Age category is calculated based on the age of the athlete. The age at 9 March 2014. |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|
3 Mile | ||||||||
6 Mile | ||||||||
9 Mile | ||||||||
12 Mile | ||||||||
Finish | ||||||||
Total | ||||||||
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
3 Mile | 5000 metres | 17:56 | 3:35 min/km | 17:56 | 09:48:08 | |||
6 Mile | 5000 metres | 18:00 | 3:36 min/km | 35:56 | 10:06:08 | |||
9 Mile | 5000 metres | 18:05 | 3:37 min/km | 54:01 | 10:24:13 | |||
12 Mile | 5000 metres | 19:55 | 3:59 min/km | 1:13:56 | 10:44:08 | |||
Finish | 1000 metres | 5:01 | 5:01 min/km | 1:18:57 | 10:49:09 | |||
Total | 21000 metres | 1:18:57 | 3:45 min/km | 1:18:57 | 10:49:09 | |||
Distances for the split points are approximate