Finish time
Distance | Half Marathon |
Distance | 21000 metres |
Chip time | 1:14:38 |
Finish time | 1:14:38 |
Start time | 09:30:11 |
End time | 10:44:49 |
Date | 09 March 2014 |
Speed | 16.88 km/h |
Pace | 3:33 min/km |
Chiptime as 21-29 year-old | 01:14:37 (Based on age factor) |
Matthew Stratford | |
Male | |
Senior M
Age category is calculated based on the age of the athlete. The age at 9 March 2014. |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|
3 Mile | ||||||||
6 Mile | ||||||||
9 Mile | ||||||||
12 Mile | ||||||||
Finish | ||||||||
Total | ||||||||
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
3 Mile | 5000 metres | 16:41 | 3:20 min/km | 16:41 | 09:46:52 | |||
6 Mile | 5000 metres | 17:05 | 3:25 min/km | 33:46 | 10:03:57 | |||
9 Mile | 5000 metres | 17:05 | 3:25 min/km | 50:51 | 10:21:02 | |||
12 Mile | 5000 metres | 19:05 | 3:49 min/km | 1:09:56 | 10:40:07 | |||
Finish | 1000 metres | 4:42 | 4:42 min/km | 1:14:38 | 10:44:49 | |||
Total | 21000 metres | 1:14:38 | 3:33 min/km | 1:14:38 | 10:44:49 | |||
Distances for the split points are approximate