Finish time
Distance | Half Marathon |
Distance | 21000 metres |
Chip time | 1:21:04 |
Finish time | 1:21:05 |
Start time | 09:30:11 |
End time | 10:51:15 |
Date | 09 March 2014 |
Speed | 15.54 km/h |
Pace | 3:51 min/km |
Chiptime as 21-29 year-old | 01:17:48 (Based on age factor) |
Paul Johnston | |
STOCKPORT HARRIERS & AC | |
Male | |
Veteran M
Age category is calculated based on the age of the athlete. The age at 9 March 2014. |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|
3 Mile | ||||||||
6 Mile | ||||||||
9 Mile | ||||||||
12 Mile | ||||||||
Finish | ||||||||
Total | ||||||||
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
3 Mile | 5000 metres | 17:48 | 3:33 min/km | 17:48 | 09:47:59 | |||
6 Mile | 5000 metres | 18:24 | 3:40 min/km | 36:12 | 10:06:23 | |||
9 Mile | 5000 metres | 18:44 | 3:44 min/km | 54:56 | 10:25:07 | |||
12 Mile | 5000 metres | 20:56 | 4:11 min/km | 1:15:52 | 10:46:03 | |||
Finish | 1000 metres | 5:12 | 5:12 min/km | 1:21:04 | 10:51:15 | |||
Total | 21000 metres | 1:21:04 | 3:51 min/km | 1:21:04 | 10:51:15 | |||
Distances for the split points are approximate