Finish time
Distance | Half Marathon |
Distance | 21000 metres |
Chip time | 1:21:03 |
Finish time | 1:21:05 |
Start time | 09:30:12 |
End time | 10:51:15 |
Date | 09 March 2014 |
Speed | 15.55 km/h |
Pace | 3:51 min/km |
Finn Johnson | |
Cambridge Triathlon Club | |
Male | |
Senior M
Age category is calculated based on the age of the athlete. The age at 9 March 2014. |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|
3 Mile | ||||||||
6 Mile | ||||||||
9 Mile | ||||||||
12 Mile | ||||||||
Finish | ||||||||
Total | ||||||||
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
3 Mile | 5000 metres | 17:26 | 3:29 min/km | 17:26 | 09:47:38 | |||
6 Mile | 5000 metres | 18:30 | 3:42 min/km | 35:56 | 10:06:08 | |||
9 Mile | 5000 metres | 18:39 | 3:43 min/km | 54:35 | 10:24:47 | |||
12 Mile | 5000 metres | 21:13 | 4:14 min/km | 1:15:48 | 10:46:00 | |||
Finish | 1000 metres | 5:15 | 5:15 min/km | 1:21:03 | 10:51:15 | |||
Total | 21000 metres | 1:21:03 | 3:51 min/km | 1:21:03 | 10:51:15 | |||
Distances for the split points are approximate