Result
Finish time
Hours
Minutes
Seconds
Distance | Triathlon |
Details
Chip time | 1:18:10 |
Finish time | 1:18:10 |
Start time | 10:18:16 |
End time | 11:36:26 |
Date | 19 July 2014 |
Disciplines
Swim | 9:54 | 0.4 km |
Transition 1 | 2:00 | |
Bike | 39:11 | 20 km |
Transition 2 | 1:22 | |
Run | 25:43 | 5 km |
Participant (#143)
Russell Jackson | |
Male | |
Senior male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 0.4 km | 9:54 | 2:28 min/100m | 9:54 | 10:28:10 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 2:00 | 11:54 | 10:30:10 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 20 km | 39:11 | 30.63 km/h | 51:05 | 11:09:21 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:22 | 52:27 | 11:10:43 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5 km | 25:43 | 5:08 min/km | 1:18:10 | 11:36:26 | |||
Race Statistics
Completed participants divided by chip time