Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 | Speed | Pace |
1 | 476 | 34:06 | 34:06 | Will Green
Serpentine RC
| (M) FV35 | Serpentine RC | 11:15 | 22:46 | 34:06 | 17.59 km/h | 3:24 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
Serpentine RC | 11:15 | 22:46 | 34:06 |
|
2 | 21 | 34:33 | 34:32 | Ben Wickham | - | | 11:24 | 23:01 | 34:32 | 17.36 km/h | 3:27 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
- | 11:24 | 23:01 | 34:32 |
|
3 | 441 | 34:54 | 34:53 | Matthew Thackwray
Harrogate Harriers
| (M) MS | Harrogate Harriers | 11:29 | 23:08 | 34:53 | 17.19 km/h | 3:29 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
Harrogate Harriers | 11:29 | 23:08 | 34:53 |
|
4 | 535 | 35:01 | 35:01 | Pierre Baque
Serpentine RC
| (M) MS | Serpentine RC | 11:21 | 23:21 | 35:01 | 17.13 km/h | 3:30 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
Serpentine RC | 11:21 | 23:21 | 35:01 |
|
5 | 400 | 35:06 | 35:05 | Simone Less
SAMSO Wellness Running
| (M) MS | SAMSO Wellness Running | 11:32 | 23:20 | 35:05 | 17.09 km/h | 3:30 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
SAMSO Wellness Running | 11:32 | 23:20 | 35:05 |
|
6 | 176 | 35:27 | 35:26 | Will Brewin | (M) MS | | 11:50 | 23:51 | 35:26 | 16.92 km/h | 3:32 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
- | 11:50 | 23:51 | 35:26 |
|
7 | 521 | 35:59 | 35:58 | Steve Skinner | (M) MS | | 11:56 | 24:02 | 35:58 | 16.67 km/h | 3:35 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
- | 11:56 | 24:02 | 35:58 |
|
8 | 308 | 36:02 | 36:02 | George Meagher
Serpentine RC
| (M) MS | Serpentine RC | 11:41 | 23:49 | 36:02 | 16.65 km/h | 3:36 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
Serpentine RC | 11:41 | 23:49 | 36:02 |
|
9 | 443 | 36:08 | 36:05 | Luke Pikett | (M) MS | | 11:51 | 24:05 | 36:05 | 16.60 km/h | 3:36 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
- | 11:51 | 24:05 | 36:05 |
|
10 | 152 | 36:18 | 36:05 | James Broderick | (M) MV40 | | 11:55 | 24:05 | 36:05 | 16.53 km/h | 3:37 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
- | 11:55 | 24:05 | 36:05 |
|
11 | 414 | 36:20 | 36:20 | Andrew Orr
Serpentine RC
| (M) FV35 | Serpentine RC | - | - | 36:20 | 16.51 km/h | 3:38 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
Serpentine RC | - | - | 36:20 |
|
12 | 527 | 36:25 | 36:24 | Elliott Nicholson | (M) MS | | 11:53 | 24:07 | 36:24 | 16.47 km/h | 3:38 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
- | 11:53 | 24:07 | 36:24 |
|
13 | 310 | 36:29 | 36:25 | Alex Money | (M) Junior | | 12:01 | 24:24 | 36:25 | 16.44 km/h | 3:38 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
- | 12:01 | 24:24 | 36:25 |
|
14 | 280 | 36:31 | 36:29 | Ben Williams | (M) MS | | 12:02 | 24:24 | 36:29 | 16.43 km/h | 3:39 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
- | 12:02 | 24:24 | 36:29 |
|
15 | 154 | 37:06 | 37:05 | Asher Brooks
Sheffield University Cross Country and Athletics
| (M) MS | Sheffield University Cross Coun. | 11:51 | 24:24 | 37:05 | 16.17 km/h | 3:42 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
Sheffield University Cross Coun. | 11:51 | 24:24 | 37:05 |
|
16 | 429 | 37:21 | 37:19 | William Shippin
UKnetrunner
| (M) MS | UKnetrunner | 11:59 | 24:47 | 37:19 | 16.06 km/h | 3:44 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
UKnetrunner | 11:59 | 24:47 | 37:19 |
|
17 | 385 | 37:50 | 37:44 | James Hughes
Brunel University AC
| (M) MS | Brunel University AC | 12:28 | 25:08 | 37:44 | 15.86 km/h | 3:47 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
Brunel University AC | 12:28 | 25:08 | 37:44 |
|
18 | 52 | 38:12 | 38:12 | Sean Muller | (M) MS | | - | - | 38:12 | 15.71 km/h | 3:49 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
- | - | - | 38:12 |
|
19 | 407 | 38:21 | 38:18 | Alastair Metcalf | (M) MS | | 12:31 | 25:26 | 38:18 | 15.64 km/h | 3:50 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
- | 12:31 | 25:26 | 38:18 |
|
20 | 248 | 38:24 | 38:21 | Mark Hadland
Jetstream Triathlon
| (M) MV40 | Jetstream Triathlon | 12:36 | 25:33 | 38:21 | 15.62 km/h | 3:50 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
Jetstream Triathlon | 12:36 | 25:33 | 38:21 |
|
21 | 523 | 38:46 | 38:43 | Paul Sutherland | (M) MS | | 12:36 | 25:40 | 38:43 | 15.47 km/h | 3:52 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
- | 12:36 | 25:40 | 38:43 |
|
22 | 239 | 38:46 | 38:45 | Ian Cook
Serpentine RC
| (M) MS | Serpentine RC | 13:02 | 26:03 | 38:45 | 15.47 km/h | 3:52 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
Serpentine RC | 13:02 | 26:03 | 38:45 |
|
23 | 526 | 38:54 | 38:51 | Felix Young | (M) MS | | 12:41 | 25:53 | 38:51 | 15.42 km/h | 3:53 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
- | 12:41 | 25:53 | 38:51 |
|
24 | 404 | 39:06 | 39:05 | Alexey Maslov
110%
| (M) FV35 | 110% | 13:05 | 26:15 | 39:05 | 15.34 km/h | 3:54 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
110% | 13:05 | 26:15 | 39:05 |
|
25 | 159 | 39:13 | 39:01 | Jack Ridings
London Heathside
| (M) MS | London Heathside | 12:53 | 26:05 | 39:01 | 15.29 km/h | 3:55 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
London Heathside | 12:53 | 26:05 | 39:01 |
|
26 | 281 | 39:19 | 39:17 | Douglas Hobson
Woodbridge Shufflers
| (M) MS | Woodbridge Shufflers | 13:02 | 26:16 | 39:17 | 15.26 km/h | 3:55 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
Woodbridge Shufflers | 13:02 | 26:16 | 39:17 |
|
27 | 396 | 39:30 | 39:27 | Christopher Lancaster
Run Dem Crew
| (M) FV35 | Run Dem Crew | 13:11 | 26:23 | 39:27 | 15.19 km/h | 3:57 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
Run Dem Crew | 13:11 | 26:23 | 39:27 |
|
28 | 408 | 39:34 | 39:31 | Matthew Roberts | (M) FV35 | | 13:01 | 26:22 | 39:31 | 15.16 km/h | 3:57 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
- | 13:01 | 26:22 | 39:31 |
|
29 | 463 | 39:36 | 39:36 | Tom Burkinshaw
Serpentine RC
| (M) MS | Serpentine RC | 13:15 | - | 39:36 | 15.15 km/h | 3:57 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
Serpentine RC | 13:15 | - | 39:36 |
|
30 | 107 | 39:37 | 39:30 | Dominic Smallwood | (M) MS | | 12:58 | 26:13 | 39:30 | 15.14 km/h | 3:57 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
- | 12:58 | 26:13 | 39:30 |
|
31 | 349 | 39:39 | 39:30 | Enrique Casarrubios | (M) MV40 | | 13:00 | 26:21 | 39:30 | 15.13 km/h | 3:57 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
- | 13:00 | 26:21 | 39:30 |
|
32 | 295 | 39:44 | 39:39 | Simon Marchant | (M) MS | | 13:02 | 26:18 | 39:39 | 15.10 km/h | 3:58 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
- | 13:02 | 26:18 | 39:39 |
|
33 | 318 | 39:50 | 39:44 | Andrew Grigg
Herne Hill Harriers
| (M) MS | Herne Hill Harriers | 13:26 | 26:29 | 39:44 | 15.06 km/h | 3:59 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
Herne Hill Harriers | 13:26 | 26:29 | 39:44 |
|
34 | 444 | 39:57 | 39:56 | Name Witheld | (M) Junior | | 12:29 | 26:23 | 39:56 | 15.01 km/h | 3:59 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
- | 12:29 | 26:23 | 39:56 |
|
35 | 304 | 40:17 | 40:14 | Tom Irving | (M) MS | | 13:17 | 26:51 | 40:14 | 14.89 km/h | 4:01 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
- | 13:17 | 26:51 | 40:14 |
|
36 | 399 | 40:21 | 40:18 | Stuart Leslie | (M) MS | | 12:53 | 26:35 | 40:18 | 14.87 km/h | 4:02 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
- | 12:53 | 26:35 | 40:18 |
|
37 | 489 | 40:23 | 40:23 | Duncan Law | (M) MS | | - | - | 40:23 | 14.86 km/h | 4:02 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
- | - | - | 40:23 |
|
38 | 469 | 40:24 | 40:09 | Ben De Rivaz | (M) MS | | 13:40 | 27:09 | 40:09 | 14.85 km/h | 4:02 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
- | 13:40 | 27:09 | 40:09 |
|
39 | 313 | 40:36 | 40:15 | Jonathan Leith | (M) MS | | 13:06 | 26:36 | 40:15 | 14.78 km/h | 4:03 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
- | 13:06 | 26:36 | 40:15 |
|
40 | 510 | 40:42 | 40:37 | Andy Sallnow
London Heathside
| (M) MS | London Heathside | 13:07 | 26:17 | 40:37 | 14.74 km/h | 4:04 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
London Heathside | 13:07 | 26:17 | 40:37 |
|
41 | 364 | 40:42 | 40:41 | Greg Ferrari | (M) FV35 | | 13:25 | 27:10 | 40:41 | 14.74 km/h | 4:04 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
- | 13:25 | 27:10 | 40:41 |
|
42 | 43 | 40:46 | 40:30 | Glyn Owen | (M) MV40 | | 13:23 | 26:58 | 40:30 | 14.72 km/h | 4:04 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
- | 13:23 | 26:58 | 40:30 |
|
43 | 87 | 40:48 | 40:42 | Adam Whitehall | (M) MS | | 13:27 | 27:14 | 40:42 | 14.70 km/h | 4:04 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
- | 13:27 | 27:14 | 40:42 |
|
44 | 226 | 40:50 | 40:39 | Nicolas Schmitz
Serpentine RC
| (M) FV35 | Serpentine RC | 13:28 | 27:00 | 40:39 | 14.69 km/h | 4:05 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
Serpentine RC | 13:28 | 27:00 | 40:39 |
|
45 | 517 | 40:53 | 40:53 | Simon Seigar | (M) FV35 | | 13:04 | 26:50 | 40:53 | 14.67 km/h | 4:05 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
- | 13:04 | 26:50 | 40:53 |
|
46 | 76 | 40:55 | 40:50 | Ross Wright | (M) MV40 | | 13:33 | 27:09 | 40:50 | 14.66 km/h | 4:05 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
- | 13:33 | 27:09 | 40:50 |
|
47 | 434 | 41:03 | 40:57 | Robin Sterenberg | (M) FV35 | | 13:33 | 27:20 | 40:57 | 14.61 km/h | 4:06 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
- | 13:33 | 27:20 | 40:57 |
|
48 | 511 | 41:06 | 40:43 | Victoria Samson
Dacorum & Tring
| (F) MS | Dacorum & Tring | 13:30 | 27:07 | 40:43 | 14.59 km/h | 4:06 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
Dacorum & Tring | 13:30 | 27:07 | 40:43 |
|
49 | 348 | 41:09 | 41:02 | Nicola Carniato
Highgate Harriers
| (M) FV35 | Highgate Harriers | 12:51 | 26:46 | 41:02 | 14.58 km/h | 4:06 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
Highgate Harriers | 12:51 | 26:46 | 41:02 |
|
50 | 132 | 41:14 | 40:48 | James Valori | (M) MS | | 13:13 | 26:53 | 40:48 | 14.55 km/h | 4:07 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 |
- | 13:13 | 26:53 | 40:48 |
|