Result
Started and running
Distance | EtonMan Middle Distance Triathlon |
Details
Start time | 07:14:42 |
Date | 21 September 2014 |
Disciplines
![]() |
35:31 | 1.9 km |
![]() |
1:59 | |
![]() |
2:51:44 | 90 km |
![]() |
3:01 |
Participant (#4)
Shane Antill | |
Male | |
40-44 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 1.9 km | 35:31 | 1:52 min/100m | 35:31 | 35:31 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:59 | 1:59 | 37:30 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Lap1 | 9 km | 15:50 | 34.11 km/h | 15:50 | 53:20 | |||||
Lap2 | 9 km | 15:43 | 34.36 km/h | 31:33 | 1:09:03 | |||||
Lap3 | 9 km | 15:54 | 33.96 km/h | 47:27 | 1:24:57 | |||||
Lap4 | 9 km | 16:25 | 32.89 km/h | 1:03:52 | 1:41:22 | |||||
Lap5 | 9 km | 16:36 | 32.53 km/h | 1:20:28 | 1:57:58 | |||||
Lap6 | 9 km | 17:23 | 31.06 km/h | 1:37:51 | 2:15:21 | |||||
Lap7 | 9 km | 17:37 | 30.65 km/h | 1:55:28 | 2:32:58 | |||||
Lap8 | 9 km | 17:43 | 30.48 km/h | 2:13:11 | 2:50:41 | |||||
Lap9 | 9 km | 18:49 | 28.70 km/h | 2:32:00 | 3:09:30 | |||||
Lap10 | 8.1 km | 19:07 | 25.42 km/h | 2:51:07 | 3:28:37 | |||||
Cycle | 0.9 km | 0:37 | 87.57 km/h | 2:51:44 | 3:29:14 | |||||
Total | 90 km | 2:51:44 | 31.44 km/h | 2:51:44 | 3:29:14 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 3:01 | 3:01 | 3:32:15 | |||||||
Bike lap splits were only read on the LEFT so if your chip was facing inward it may not have read on every lap