Result
Withdrawn during race
Distance | EtonMan Middle Distance Triathlon |
Details
Start time | 07:14:42 |
Date | 21 September 2014 |
Disciplines
![]() |
37:48 | 1.9 km |
![]() |
3:55 | |
![]() |
3:18:34 | 90 km |
Participant (#19)
Colin Brown | |
Tri Harder | |
Male | |
45-49 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 1.9 km | 37:48 | 1:59 min/100m | 37:48 | 37:48 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 3:55 | 3:55 | 41:43 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Lap1 | 9 km | 18:12 | 29.67 km/h | 18:12 | 59:55 | |||||
Lap2 | 9 km | 18:10 | 29.72 km/h | 36:22 | 1:18:05 | |||||
Lap3 | 9 km | 18:13 | 29.64 km/h | 54:35 | 1:36:18 | |||||
Lap4 | 9 km | 18:46 | 28.77 km/h | 1:13:21 | 1:55:04 | |||||
Lap5 | 9 km | 18:48 | 28.72 km/h | 1:32:09 | 2:13:52 | |||||
Lap6 | 9 km | 19:37 | 27.53 km/h | 1:51:46 | 2:33:29 | |||||
Lap7 | 9 km | 19:36 | 27.55 km/h | 2:11:22 | 2:53:05 | |||||
Lap8 | 9 km | 20:30 | 26.34 km/h | 2:31:52 | 3:13:35 | |||||
Lap9 | 9 km | 21:28 | 25.16 km/h | 2:53:20 | 3:35:03 | |||||
Lap10 | 8.1 km | 24:17 | 20.01 km/h | 3:17:37 | 3:59:20 | |||||
Cycle | 0.9 km | 0:57 | 56.84 km/h | 3:18:34 | 4:00:17 | |||||
Total | 90 km | 3:18:34 | 27.19 km/h | 3:18:34 | 4:00:17 | |||||
Bike lap splits were only read on the LEFT so if your chip was facing inward it may not have read on every lap