Result
Finish time
Hours
Minutes
Seconds
Distance | 10k |
Details
Distance | 10 km |
Finish time | 1:12:35 |
Start time | 19:30:45 |
Date | 10 January 2014 |
Details
Speed | 8.27 km/h |
Pace | 7:15 min/km |
VO2 max (Estimated) | 25.7 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#81)
Nyki Davies | |
Female | |
Senior female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
5k | 5 km | 34:57 | 6:59 min/km | 34:57 | 20:05:42 | |||
10k | 5 km | 37:38 | 7:31 min/km | 1:12:35 | 20:43:20 | |||
Total | 10 km | 1:12:35 | 7:15 min/km | 1:12:35 | 20:43:20 | |||
Race Statistics
Completed participants divided by chip time