Result
Finish time
Hours
Minutes
Seconds
Distance | 10k |
Details
Distance | 10 km |
Finish time | 49:36 |
Start time | 19:30:45 |
Date | 10 January 2014 |
Details
Speed | 12.09 km/h |
Pace | 4:57 min/km |
VO2 max (Estimated) | 40.4 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#52)
Chris Chapman | |
Male | |
Senior male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
5k | 5 km | 24:13 | 4:50 min/km | 24:13 | 19:54:58 | |||
10k | 5 km | 25:23 | 5:04 min/km | 49:36 | 20:20:21 | |||
Total | 10 km | 49:36 | 4:57 min/km | 49:36 | 20:20:21 | |||
Race Statistics
Completed participants divided by chip time