Result
Finish time
Hours
Minutes
Seconds
Distance | 10k |
Details
Distance | 10 km |
Finish time | 1:02:35 |
Start time | 19:30:45 |
Date | 10 January 2014 |
Details
Speed | 9.59 km/h |
Pace | 6:15 min/km |
VO2 max (Estimated) | 30.7 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#166)
Daniel Lee | |
Male | |
Veteran40 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
5k | 5 km | 31:36 | 6:19 min/km | 31:36 | 20:02:21 | |||
10k | 5 km | 30:59 | 6:11 min/km | 1:02:35 | 20:33:20 | |||
Total | 10 km | 1:02:35 | 6:15 min/km | 1:02:35 | 20:33:20 | |||
Race Statistics
Completed participants divided by chip time