Result
Finish time
Hours
Minutes
Seconds
Distance | 10k |
Details
Distance | 10 km |
Finish time | 1:05:26 |
Start time | 19:30:45 |
Date | 10 January 2014 |
Details
Speed | 9.17 km/h |
Pace | 6:32 min/km |
VO2 max (Estimated) | 29.1 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#149)
Yvette Jones | |
Female | |
Veteran40 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
5k | 5 km | 32:40 | 6:32 min/km | 32:40 | 20:03:25 | |||
10k | 5 km | 32:46 | 6:33 min/km | 1:05:26 | 20:36:11 | |||
Total | 10 km | 1:05:26 | 6:32 min/km | 1:05:26 | 20:36:11 | |||
Race Statistics
Completed participants divided by chip time