Result
Finish time
Hours
Minutes
Seconds
Distance | 10k |
Details
Distance | 10 km |
Finish time | 1:01:40 |
Start time | 19:30:45 |
Date | 10 January 2014 |
Details
Speed | 9.73 km/h |
Pace | 6:10 min/km |
VO2 max (Estimated) | 31.2 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#309)
Daniel Whittingham | |
Male | |
Senior male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
5k | 5 km | 29:45 | 5:57 min/km | 29:45 | 20:00:30 | |||
10k | 5 km | 31:55 | 6:23 min/km | 1:01:40 | 20:32:25 | |||
Total | 10 km | 1:01:40 | 6:10 min/km | 1:01:40 | 20:32:25 | |||
Race Statistics
Completed participants divided by chip time